![]() |
The Irish Ancestral Research Association
|
Explanation of Index Columns
Names: Some MCOF members may have multiple entries in the index. A woman may have entries for both maiden name and married name.
There may be more than one spelling of the surname. Be sure to check for variants such as Kelly and Kelley, Mc and Mac, and O'.
Courts: MCOF members changed Courts if they moved to a new parish. An entry in the index for each Court location is included.
Age at Init(iation): This is the age of a member upon joining the MCOF, from which the birth year can be inferred.
The same initiation age and date appear in any Court change.
Claim number: Each MCOF policy was given a Death Claim number according to the date the claim was paid.
Claims were made soon after death and usually paid in a timely fashion.
MMR: missing mortuary record. We may have minimal information about such a claim.
Click here to request a copy of a Death Claim.
| Surname | Given Name | MN | Title | Court # | Court Name | Court Location | Age at Init. | Initiation Date | Date Of Death | Claim # | MMR |
| Packard | Annie | M. | 6 | Cheverus | Charlestown/Boston | 36 | December-22-1913 | June-18-1922 | 9609 | ||
| Packard | Bridget | A. | Mrs. | 86 | Avon | Avon | 34 | January-10-1898 | January-11-1925 | 11253 | |
| Packard | Mary | Arabella | 231 | Wiseman | Monson | 40 | December 21 1921 | December 15 1935 | 20567 | ||
| Padden | Delia | Mrs. | 158 | St. Paula | Roxbury | 49 | September-7-1911 | May-5-1929 | 14546 | ||
| Padden | Martin | J. | 38 | St. Joseph | Roxbury | 34 | April 13 1893 | February 25 1932 | 16879 | ||
| Padden | Mary | A. | Mrs. | 108 | St. Agnes | Hyde Park | 39 | November 17 1915 | October 6 1931 | 16562 | |
| Padula | Daniel | J. | 59 | Worcester | Worcester | 23 | May-5-1887 | July-8-1906 | 2414 | ||
| Padula | Thomas | M.F. | M.D. | 180 | Neponset | Neponset | 40 | November-19-1901 | February-9-1905 | 2085 | |
| Page | Charles | A. | Jr. | 30 | Bass River | Beverly | 48 | April-15-1909 | October-11-1913 | 4743 | |
| Page | Sophia | Mrs. | 143 | Our Lady of Lourdes | Jamaica Plain | 43 | February-23-1898 | August-19-1910 | 3566 | ||
| Palkey | Annie | F. | Mrs. | 107 | Notre Dame | South Boston | 49 | November-21-1913 | November-27-1925 | 11889 | |
| Palmer | Alice | L. | 257 | Lady of Grace | Roxbury | 21 | March-19-1914 | April-22-1922 | 9487 | ||
| Palmer | Benedict | F. | 9 | Columbus | Boston | 31 | March-22-1880 | May-1-1923 | 10168 | ||
| Palmer | Esther | M. | 103 | St. Elizabeth | Taunton | 44 | April 10 1902 | March 15 1932 | 16923 | ||
| Palmer | Thomas | H. | 52 | Highland | Roxbury | 33 | April-16-1883 | March-16-1919 | 7797 | ||
| Paquet | Mary | A. | Mrs. | 142 | Lepanto | Malden | 47 | September-18-1907 | June-9-1929 | 14615 | |
| Paquette | Letita | J. | 108 | St. Agnes | Hyde Park | 35 | November-7-1906 | June-5-1929 | 14682 | ||
| Paradise | Frank | A. | 192 | Holy Cross | Worcester | 32 | January-4-1917 | December-3-1917 | 6754 | ||
| Pare | Narcisse | J.E. | 16 | Essex | Salem | 28 | December-7-1887 | February-13-1929 | 14339 | ||
| Park | George | J. | 19 | Williams | East Boston | 38 | June 15 1913 | November 23 1934 | 19494 | ||
| Parker | Bridget | E. | Mrs. | 102 | St. Rose | Brockton | 40 | February-10-1903 | April-29-1909 | 3140 | |
| Parker | Charles | 38 | St. Joseph | Roxbury | 39 | May-12-1882 | February-13-1920 | 8250 | |||
| Parker | Edward | B. | 80 | General Sherman | Plymouth | 33 | March-7-1891 | March-15-1908 | 2839 | ||
| Parker | Edward | J. | 76 | Quincy | Quincy | 30 | April-23-1894 | October-13-1921 | 9205 | ||
| Parker | Ellen | M. | Mrs. | 126 | Bunker Hill | Charlestown | 28 | August-16-1904 | March-25-1928 | 13617 | |
| Parker | Fannie | Mrs. | 112 | Isabella | Holyoke | 46 | March-16-1904 | March-19-1928 | 13582 | ||
| Parker | George | W. | 219 | St. Expedit | Swampscott | 25 | November-20-1913 | November-10-1916 | 6185 | ||
| Parker | Julia | M. | 39 | Benedict | Somerville | 24 | January 22 1931 ` | January 11 1932 | 16761 | ||
| Parker | Mary | Jane | Mrs. | 158 | St. Paula | Roxbury | 45 | April-5-1905 | March-28-1914 | 4964 | |
| Parker | William | 126 | Bunker Hill | Charlestown | 33 | June 15 1897 | February 13 1934 | 18740 | |||
| Parkinson | Elizabeth | T. | 102 | St. Rose | Brockton | 29 | February-10-1903 | December-4-1918 | 7541 | ||
| Parkinson | John | F. | 70 | St. Michael | South Boston | 34 | October-15-1907 | July-1-1919 | 7958 | ||
| Parks | Peter | A. | 85 | George Washington | Lynn | 43 | May-16-1912 | April-22-1925 | 11478 | ||
| Parks | Peter | A. | 194 | De La Salle | West Lynn | 43 | May-16-1912 | April-22-1925 | 11478 | ||
| Parow | Mary | G. | Mrs. | 114 | Alma Mater | East Boston | 46 | February-13-1906 | December-13-1925 | 11948 | |
| Parow | William | G. | 5 | Leo | East Boston | 37 | December-13-1881 | May-14-1892 | 465 | ||
| Parow | William | G. | 41 | Star of the Sea | East Boston | 37 | December-13-1881 | May-14-1892 | 465 | ||
| Parr | Mary | A. | 107 | Notre Dame | South Boston | 48 | June 10 1915 | July 11 1932 | 17214 | ||
| Parris | Charles | L. | 81 | St. Malachi | Arlington | 30 | November-19-1896 | November-25-1929 | 14992 | ||
| Parro | Hubert | 7 | St. Patrick | South Boston | 26 | May-1-1894 | June-17-1911 | 3854 | |||
| Parsons | Annie | M. | 102 | St. Rose | Brockton | 26 | April-12-1898 | August-13-1905 | 2195 | ||
| Partenhiemer | Margaret | J. | Mrs. | 112 | Isabella | Holyoke | 25 | February 4 1895 | February 20 1932 | 16863 | |
| Paschal | Martin | 5 | Leo | East Boston | 33 | June-17-1903 | November-30-1905 | 2270 | |||
| Pashby | John | C. | 14 | Lafayette | Lynn | 35 | April-15-1903 | May-16-1926 | 12315 | ||
| Pasquarosa | Angelo | 66 | Griffin | Franklin | 35 | December-19-1909 | November-22-1920 | 8656 | |||
| Passeneault | Delema | 170 | Westford | Graniteville | 44 | March 15 1908 | July 19 1935 | 20183 | |||
| Patriquin | Jennie | A. | Mrs. | 147 | St. Helena | East Lynn | 33 | April 28 1905 | December 5 1935 | 20524 | |
| Patten | James | 5 | Leo | East Boston | 27 | October-3-1883 | April-14-1910 | 3455 | |||
| Patten | James | 41 | Star of the Sea | East Boston | 27 | October-3-1883 | April-14-1910 | 3455 | |||
| Patten | William | G. | 8 | Sherwood | Boston | 31 | March-10-1881 | July-16-1920 | 8518 | ||
| Patterson | John | W. | 57 | Carroll | Jamaica Plain | 34 | April-18-1894 | August-27-1928 | 14007 | ||
| Patterson | John | William | 57 | Carroll | Jamaica Plain | 21 | August-17-1904 | August-29-1913 | 4710 | ||
| Patterson | Joseph | H. | 1 | Cathedral | Boston | 26 | February-22-1882 | May-9-1925 | 11531 | ||
| Patterson | Margaret | J. | Mrs. | 106 | St. Clare | Boston | 38 | September-20-1894 | March-19-1922 | 9413 | |
| Paviow | William | G. | 5 | Leo | East Boston | 37 | December-13-1881 | May-14-1892 | 465 | ||
| Paviow | William | G. | 41 | Star of the Sea | East Boston | 37 | December-13-1881 | May-14-1892 | 465 | ||
| Payne | James | H. | 170 | Westford | Graniteville | 38 | February 13 1913 | August 5 1935 | 20217 | ||
| Paynter | Hazel | Jane | Mrs. | 248 | St. Bernadette | Milton | 20 | January-26-1923 | October-3-1928 | 14003 | |
| Payton | Bernard | 82 | Brockton | Brockton | 37 | December-11-1891 | February-28-1928 | 13535 | |||
| Payton | Edward | F. | 82 | Brockton | Brockton | 29 | December-11-1891 | October-7-1921 | 9121 | ||
| Payton | Nellie | M. | Mrs. | 179 | Fr. McNulty | Brockton (Montello) | 32 | July-11-1900 | December-21-1913 | 4819 | |
| Payton | Patrick | J. | 82 | Brockton | Brockton | 27 | December-11-1891 | October-12-1925 | 11801 | ||
| Payton | Susan | F. | 102 | St. Rose | Brockton | 37 | March-12-1895 | October-27-1930 | 15739 | ||
| Payton | William | 82 | Brockton | Brockton | 25 | December-11-1891 | September-11-1897 | 893 | |||
| Peach | Albert | P. | 186 | McDermott | Springfield | 25 | April-28-1924 | January-16-1928 | 13455 | ||
| Pease | Mary | Laura | 235 | St. Brendan | West Springfield | 19 | June 27 1909 | July 5 1934 | 19122 | ||
| Pease | Michael | J. | 16 | Essex | Salem | 26 | February-15-1893 | September-16-1924 | 11019 | ||
| Peck | Grace | E. | 184 | St. Philip | Roxbury | 18 | July-12-1917 | December-14-1927 | 13393 | ||
| Peck | Sarah | V. | Mrs. | 106 | St. Clare | Boston | 41 | March 3 1910 | May 18 1934 | 18987 | |
| Peck | Sarah | V. | Mrs. | 184 | St. Phillip | Roxbury | 41 | March 3 1910 | May 18 1934 | 18987 | |
| Peckenham | Rose | Mrs. | 143 | Our Lady of Lourdes | Jamaica Plain | 34 | December 8 1927 | April 17 1935 | 19966 | ||
| Pedneau | Adelaide | 165 | Lady of Victory | Fall River | 48 | June-27-1906 | September-10-1911 | 3933 | |||
| Pelkey | Joseph | M. | 66 | Griffin | Franklin | 23 | October 17 1893 | March 17 1931 | 16136 | ||
| Pelkey | Joseph | M. | 167 | Pinehurst | Fitchburg | 23 | October 17 1893 | March 17 1931 | 16136 | ||
| Pelland | Zacharie | 63 | Shields | Holyoke | 33 | September 13 1905 | August 3 1935 | 20236 | |||
| Pelletier | Joseph | M. | 66 | Griffin | Franklin | 23 | October 17 1893 | March 17 1931 | 16136 | ||
| Pelletier | Joseph | M. | 167 | Pinehurst | Fitchburg | 23 | October 17 1893 | March 17 1931 | 16136 | ||
| Pelrine | Benjamin | 19 | Williams | East Boston | 46 | March 18 1906 | February 6 1931 | 16000 | |||
| Pelrine | Charles | J. | 120 | University | Cambridge | 19 | February-14-1919 | September-23-1925 | 11780 | ||
| Pelrine | Frank | C. | 120 | University | Cambridge | 43 | August 26 1910 | October 3 1931 | 16537 | ||
| Pelrine | Frank | C. | 280 | St. Rose | Saugus | 43 | August 26 1910 | October 3 1931 | 16537 | ||
| Pelzer | Clara | 118 | St. Othilia | Roxbury | 37 | August-13-1901 | June-2-1915 | 5490 | |||
| Penagh | Elizabeth | 3 | Fenwick | Boston | 41 | August-13-1896 | October-21-1929 | 14964 | |||
| Penagh | Elizabeth | 141 | St. Gertrude | Charlestown | 41 | August-13-1896 | October-21-1929 | 14964 | |||
| Pender | Edward | S. | 85 | George Washington | Lynn | 30 | May-16-1895 | January-24-1923 | 9953 | ||
| Pendergast | Annie | 109 | St. Teresa | Peabody | 39 | December-26-1905 | September-23-1928 | 13984 | |||
| Pendergast | Edward | B. | 62 | St. Catherine | Norwood | 26 | December-22-1886 | December-19-1923 | 10524 | ||
| Pendergast | James | 45 | Unity | Bridgewater | 36 | March 8 1892 | March 2 1932 | 16881 | |||
| Pendergast | James | 92 | Harmony | Bridgewater | 36 | March 8 1892 | March 2 1932 | 16881 | |||
| Pendergast | John | P. | 29 | St. Thomas | Brockton | 18 | December-26-1901 | November-6-1923 | 10440 | ||
| Pendergast | Margaret | Mrs. | 66 | Griffin | Franklin | 49 | March-15-1899 | April-15-1919 | 7855 | ||
| Pendergast | Mary | 109 | St. Teresa | Peabody | 47 | August-16-1904 | August-9-1906 | 2428 | |||
| Pendergast | Maurice | 10 | Iona | Malden | 43 | March-24-1880 | November-7-1895 | 761 | |||
| Pendergast | Michael | 4 | St. Francis | Roxbury | 42 | October-14-1892 | February-12-1918 | 6888 | |||
| Pendergast | Michael | 12 | Fulton | Boston | 42 | October-14-1892 | February-12-1918 | 6888 | |||
| Pendergast | Michael | 149 | General Montgomery | Lynn | 35 | September 15 1905 | June 15 1935 | 20089 | |||
| Pendergast | Rose | Mrs. | 109 | St. Teresa | Peabody | 33 | May 30 1910 | October 3 1933 | 18353 | ||
| Pendergast | Rose | Mrs. | 136 | Fr. Conway | Salem | 33 | May 30 1910 | October 3 1933 | 18353 | ||
| Pendergast | Sarah | Mrs. | 92 | Harmony | East Bridgewater | 39 | October-12-1899 | August-11-1926 | 12461 | ||
| Pendergast | Thomas | 12 | Fulton | Boston | 41 | April-6-1894 | March-27-1898 | 969 | |||
| Pendergrast | Mary | 102 | St. Rose | Brockton | 32 | June-15-1894 | March-27-1927 | 12883 | |||
| Pendis | Mary | E. | Mrs. | 140 | Angelus | Milton/Dorchester | 21 | January-21-1907 | August-27-1915 | 5574 | |
| Pendis | Mary | E. | Mrs. | 172 | St. Ambrose | West Quincy | 21 | January-21-1907 | August-27-1915 | 5574 | |
| Pends | John | 25 | St. Francis | West Quincy | 32 | December-21-1880 | November-16-1906 | 2479 | |||
| Penney | James | 120 | University | Cambridge | 37 | November-4-1895 | June-18-1896 | 796 | |||
| Pennini | Francis | 1 | Cathedral | Boston | 45 | March-7-1900 | January-11-1905 | 2064 | |||
| Pennini | Olinda | J. | Mrs. | 107 | Notre Dame | South Boston | 24 | March-14-1912 | September-26-1918 | 7232 | |
| Pennini | Vincenzo | 1 | Cathedral | Boston | 44 | May-21-1902 | April-10-1918 | 7010 | |||
| Pension | John | H. | 85 | George Washington | Lynn | 40 | July 27 1892 | January 18 1934 | 18634 | ||
| Pension | Phelicia | M. | 116 | Martha Washington | Lynn | 30 | May-13-1919 | June-19-1919 | 7940 | ||
| Penson | George | 95 | Columbia | Roxbury | 42 | March-18-1909 | August-24-1929 | 14793 | |||
| Pentoney | John | H. | 7 | St. Patrick | South Boston | 30 | October-10-1882 | January-19-1924 | 10586 | ||
| Perchard | Helen | M. | 108 | St. Agnes | Hyde Park | 22 | December-17-1913 | December-22-1918 | 7605 | ||
| Perkins | John | M. | 28 | Erin | Boston | 42 | June-5-1882 | April-18-1885 | 135 | ||
| Perkins | Mary | A. | Mrs. | 106 | St. Clare | Boston | 38 | February-5-1897 | July-3-1927 | 13097 | |
| Perrault | Charlotte | J. | 8 | Sherwood | Boston | 36 | July-23-1915 | April-15-1922 | 9493 | ||
| Perry | Charles | 47 | St. Anne | Gloucester | 31 | March-19-1889 | October-28-1928 | 14063 | |||
| Perry | Henry | J. | 79 | John Boyle O'Reilly | New Bedford | 46 | April-11-1895 | March-31-1929 | 14469 | ||
| Perry | Jessie | 45 | Unity | Bridgewater | 22 | March-26-1901 | February-16-1920 | 8329 | |||
| Perry | Jessie | 92 | Harmony | East Bridgewater | 22 | March-26-1901 | February-16-1920 | 8329 | |||
| Perry | Julia | M. | Mrs. | 164 | St. Eulalia | New Bedford | 49 | March-6-1901 | April-28-1924 | 10781 | |
| Perry | Mary | V. | 106 | St. Clare | Boston | 19 | May 7 1914 | May 2 1935 | 19980 | ||
| Perry | Nellie | 138 | St. Josephine | Dorchester | 25 | February 8 1900 | August 11 1935 | 20249 | |||
| Perry | Nellie | 169 | Charity | Milford | 25 | February 8 1900 | August 11 1935 | 20249 | |||
| Perry | Sarah | A. | Mrs. | 138 | St. Josephine | Dorchester | 24 | January 5 1910 | December 7 1934 | 19518 | |
| Pessolano | Amelia | Mrs. | 190 | St. Lea (Henry S. Lee) | Springfield | 33 | April-6-1919 | October-23-1927 | 13296 | ||
| Peters | Anthony | D. | 79 | John Boyle O'Reilly | New Bedford | 29 | September-2-1908 | June-20-1929 | 14645 | ||
| Peters | Clement | 23 | St. John | Hyde Park | 33 | April-25-1892 | December-12-1906 | 2496 | |||
| Peterson | Isabella | Mrs. | 135 | St. Genevieve | Brighton | 29 | March-3-1898 | August-15-1911 | 3916 | ||
| Peterson | Julia | F. | Mrs. | 136 | Fr. Conway | Salem | 41 | September-18-1900 | June-26-1928 | 13810 | |
| Peterson | Martha | J. | Mrs. | 7 | St. Patrick | South Boston | 46 | August-6-1913 | August-13-1930 | 15580 | |
| Peterson | Mary | L. | 136 | Fr. Conway | Salem | 24 | May-2-1905 | June-30-1924 | 10900 | ||
| Petit | Albina | 110 | St. Veronica | Plymouth | 27 | October-18-1899 | December-7-1910 | 3653 | |||
| Petit | Blanche | M. | 110 | St. Veronica | Plymouth | 37 | May 21 1919 | August 7 1934 | 19206 | ||
| Petit | Patrick | 100 | McCafferty | Worcester | 41 | March-28-1894 | June-28-1919 | 7954 | |||
| Petitpaw | George | 24 | St. Gregory | Dorchester/Milton | 38 | March-3-1903 | March-21-1930 | 15263 | |||
| Petrello | Charles | 11 | St. Joseph | Boston | 44 | November 25 1914 | May 28 1932 | 17125 | |||
| Petroski | Sophia | H. | 77 | Mystic | Medford | 34 | January 4 1933 | June 6 1933 | 18087 | ||
| Pettee | Bernard | M. | 29 | St. Thomas | Brockton | 29 | September-25-1900 | March-23-1913 | 4527 | ||
| Pettee | Patrick | E. | 122 | St. Matthew | Natick | 41 | June 21 1904 | October 9 1934 | 19354 | ||
| Pettepit | Dennis | J. | 25 | St. Francis | West Quincy | 34 | January-24-1888 | July-3-1917 | 6571 | ||
| Petter | Elizabeth | 147 | St. Helena | Lynn | 24 | May-13-1898 | July-26-1913 | 4677 | |||
| Pettingell | Arthur | J. | 5 | Leo | East Boston | 28 | June-27-1913 | October-12-1918 | 7484 | ||
| Pettipas | James | W. | 19 | Williams | East Boston | 32 | June-3-1907 | October-23-1930 | 15767 | ||
| Peyton | Mary | A. | Mrs. | 102 | St. Rose | Brockton | 28 | February-28-1899 | July-2-1917 | 6572 | |
| Pfeiffer | Philip | J. | 51 | Holy Trinity | Boston | 30 | February-22-1903 | January-26-1926 | 12093 | ||
| Pfeiffer | Stephanie | Mrs. | 118 | St. Othilia | Boston | 38 | November-8-1898 | August-3-1915 | 5551 | ||
| Pfeiffer | Valentine | 51 | Holy Trinity | Boston | 20 | January-24-1897 | February-6-1917 | 6337 | |||
| Pfeiffer | Valentine | 119 | St. Boniface | Boston | 20 | January-24-1897 | February-6-1917 | 6337 | |||
| Phair | Catherine | Mrs. | 174 | St. Winifred | Chelsea | 48 | June-6-1906 | May-30-1913 | 4618 | ||
| Phair | Michael | J. | 19 | Williams | East Boston | 25 | May-13-1904 | March-14-1916 | 5867 | ||
| Phair | Nora | Mrs. | 174 | St. Winifred | Chelsea | 32 | April-17-1900 | November-29-1902 | 1646 | ||
| Phair | William | 237 | Fr. Cusick | Revere | 47 | January 12 1910 | March 16 1932 | 16926 | |||
| Phalan | James | H. | 17 | Hamilton | Charlestown | 38 | July-6-1880 | September-30-1885 | 157 | ||
| Phalon | Alice | C. | 114 | Alma Mater | East Boston | 44 | February 24 1899 | March 23 1933 | 17878 | ||
| Phaneuf | Adelard | 20 | Mt. Pleasant | Roxbury | 36 | April-12-1886 | July-7-1923 | 10258 | |||
| Phelan | Annie | M. | Mrs. | 143 | Our Lady of Lourdes | Jamaica Plain | 46 | August-21-1907 | January-27-1929 | 14278 | |
| Phelan | Catherine | M. | Mrs. | 163 | Sancta Maria | Everett | 44 | July 27 1899 | August 16 1932 | 17324 | |
| Phelan | Edward | F. | M.D. | 152 | General Francis Walker | North Brookfield | 24 | April-30-1911 | December-9-1918 | 7842 | |
| Phelan | Eliz. | M. | 39 | Benedict | Somerville | 42 | February-12-1902 | April-8-1923 | 10144 | ||
| Phelan | Martin | A. | 59 | Worcester | Worcester | 48 | March-16-1892 | August-20-1914 | 5131 | ||
| Phelan | Martin | 3 | Fenwick | Boston | 39 | March-19-1880 | December-16-1889 | 328 | |||
| Phelan | Mary | E. | Mrs. | 136 | Fr. Conway | Salem | 40 | May-18-1909 | March-15-1920 | 8327 | |
| Phelan | Michael | F. | 59 | Worcester | Worcester | 31 | October-18-1916 | July-31-1930 | 15566 | ||
| Phelan | Michael | J. | 73 | Taunton | Taunton | 37 | March-12-1889 | January-9-1910 | 3352 | ||
| Phelan | Michael | J. | 85 | George Washington | Lynn | 43 | August-18-1904 | March-7-1926 | 12160 | ||
| Phelan | Michael | 53 | Emerald | Peabody | 44 | January-19-1893 | September-2-1919 | 8025 | |||
| Phelan | Patrick | 71 | Phil Sheridan | Newburyport | 28 | August-6-1912 | March-10-1915 | 5366 | |||
| Phelan | Patrick | 77 | Mystic | Medford | 34 | March-12-1896 | October-12-1923 | 10397 | |||
| Phelan | Philip | 53 | Emerald | Peabody | 48 | August-10-1893 | September-12-1921 | 9097 | |||
| Phelan | William | I. | Rev. | 251 | Fr. Sherry | Springfield | 35 | June-10-1913 | August-12-1915 | 5569 | |
| Phelps | George | H. | 119 | St. Boniface | Boston | 42 | March-6-1910 | January-6-1925 | 11232 | ||
| Philben | Michael | 7 | St. Patrick | South Boston | 35 | September-17-1907 | November-16-1926 | 12623 | |||
| Philbrook | Frederick | L. | 57 | Carroll | Jamaica Plain | 36 | December-16-1914 | June-21-1919 | 7961 | ||
| Phillips | Cornelius | W. | 64 | Gallagher | Springfield | 27 | February-14-1891 | April-21-1920 | 8386 | ||
| Phillips | Cornelius | W. | 104 | Springfield | Springfield | 27 | February-14-1891 | April-21-1920 | 8386 | ||
| Phillips | Joseph | 97 | St. Anthony | Medway | 22 | December-7-1913 | July-29-1924 | 10946 | |||
| Phillips | Margaret | Mary | 39 | Benedict | Somerville | 42 | May-21-1922 | February-17-1930 | 15161 | ||
| Phillips | Mary | A. | 109 | St. Teresa | Peabody | 37 | April 8 1913 | September 14 1934 | 19284 | ||
| Phillips | Mary | J. | 97 | St. Anthony | Medway | 26 | July-2-1908 | May-23-1914 | 5043 | ||
| Phillips | Thomas | 60 | Middlesex | Newton | 45 | September 8 1904 | January 31 1931 | 15990 | |||
| Phillips | Walter | R. | 8 | Sherwood | Boston | 39 | March-14-1895 | March-16-1896 | 770 | ||
| Phillips | Winnifred | A. | 165 | Lady of Victory | Fall River | 24 | May-9-1921 | November-27-1923 | 10495 | ||
| Phin | Owen | Joseph | 21 | St. Alphonsus | Roxbury | 36 | December-12-1894 | March-11-1914 | 4937 | ||
| Picard | Louis | 45 | Unity | Bridgewater | 38 | October-27-1908 | July-3-1917 | 6568 | |||
| Picard | Lumina | Mrs. | 167 | Pinehurst | Fitchburg | 39 | September-22-1900 | March-3-1917 | 6419 | ||
| Picard | Vincent | F. | 192 | Holy Cross | Worcester | 21 | April-5-1917 | October-10-1918 | 7652 | ||
| Pichett | Annie | Mrs. | 81 | St. Malachi | Arlington | 34 | March 14 1912 | June 23 1933 | 18125 | ||
| Pichett | Annie | Mrs. | 107 | Notre Dame | South Boston | 34 | March 14 1912 | June 23 1933 | 18125 | ||
| Pickard | Eliza. | A. | 102 | St. Rose | Brockton | 41 | March-23-1897 | January-21-1905 | 2073 | ||
| Pickering | Margaret | V. | Mrs. | 140 | Angelus | Milton/Dorchester | 31 | July-18-1921 | August-16-1929 | 14752 | |
| Pierce | Catherine | J. | Mrs. | 136 | Fr. Conway | Salem | 36 | July-5-1904 | March-31-1927 | 12911 | |
| Pierce | Eliza. | A. | Mrs. | 102 | St. Rose | Brockton | 41 | March-23-1897 | January-21-1905 | 2073 | |
| Pierce | Elsworth | L. | 82 | Brockton | Brockton | 40 | June-19-1902 | January-22-1925 | 11284 | ||
| Pierce | Patrick | 64 | Gallagher | Springfield | 46 | December-14-1894 | August-21-1920 | 8539 | |||
| Pierce | Thomas | F. | 43 | St. Mary | Randolph | 27 | March-27-1911 | February-5-1930 | 15133 | ||
| Pierce | William | H. | 6 | Cheverus | Charlestown/Boston | 41 | March-18-1881 | September-6-1901 | 1462 | ||
| Pierce | William | H. | 35 | Shiel | Boston | 41 | March-18-1881 | September-6-1901 | 1462 | ||
| Pierce | William | 35 | Shiel | Boston | 36 | April-14-1882 | January-11-1887 | 202 | |||
| Pieri | Louis | 66 | Griffin | Franklin | 40 | February-1-1899 | August-9-1928 | 13945 | |||
| Pierre | Louis | 66 | Griffin | Franklin | 40 | February-1-1899 | August-9-1928 | 13945 | |||
| Pierson | Sarah | F. | 181 | St. Louise | Neponset | 43 | March-2-1921 | March-2-1930 | 15220 | ||
| Piggott | Bartholomew | 77 | Mystic | Medford | 39 | August-22-1898 | March-21-1915 | 5377 | |||
| Pigott | Mary | A. | Mrs. | 81 | St. Malachi | Arlington | 38 | February 22 1906 | December 1 1935 | 20532 | |
| Pigott | Michael | 39 | Benedict | Somerville | 30 | July-17-1890 | April-13-1899 | 1095 | |||
| Pillion | James | Michael | 60 | Middlesex | Newton | 24 | December-11-1919 | February-18-1930 | 15181 | ||
| Pinard | Laura | F. | 190 | St. Lea (Henry S. Lee) | Springfield | 18 | April-6-1919 | January-3-1925 | 11230 | ||
| Pink | Frank | X. | 51 | Holy Trinity | Boston | 21 | February-23-1915 | April-11-1921 | 8897 | ||
| Pink | Mabel | E. | Mrs. | 105 | St. Cecilia | Boston | 20 | June-5-1917 | July-29-1924 | 10958 | |
| Pitts | Ephrem | 180 | Neponset | Neponset | 38 | September-18-1900 | May-27-1901 | 1415 | |||
| Plecinoga | Marek | 16 | Essex | Salem | 46 | June-19-1912 | May-10-1923 | 10161 | |||
| Plouff | Ida | M. | 183 | St. Mariam | Whitman | 27 | April-20-1909 | February-15-1912 | 4099 | ||
| Pluff | Edmond | 89 | Union | Whitman | 45 | April 5 1898 | March 18 1932 | 16928 | |||
| Plummer | Mary | C. | Mrs. | 32 | Qualey | Woburn | 44 | January-10-1899 | October-28-1919 | 8099 | |
| Plummer | Mary | L. | Mrs. | 157 | Assumption | Malden | 39 | August-25-1898 | April-23-1906 | 2363 | |
| Plunkett | Eliza | A. | 148 | Mt. Carmel | Brockton | 39 | November 21 1899 | May 26 1934 | 19012 | ||
| Plunkett | Elizabeth | L. | 153 | Fr. Thayer | Boston | 36 | May 4 1898 | April 14 1935 | 19916 | ||
| Plunkett | James | E. | 29 | St. Thomas | Brockton | 32 | December-26-1901 | May-11-1927 | 13036 | ||
| Plunkett | James | 126 | Bunker Hill | Charlestown | 46 | October-20-1896 | August-17-1901 | 1449 | |||
| Plunkett | John | T. | 29 | St. Thomas | Brockton | 23 | August-22-1894 | January-28-1901 | 1343 | ||
| Plunkett | John | T. | 96 | Sacred Heart | Middleboro | 23 | August-22-1894 | January-28-1901 | 1343 | ||
| Plunkett | Patrick | J. | 49 | Constantine | Boston | 45 | August-11-1887 | January-22-1898 | 943 | ||
| Plunkett | Sarah | A. | 148 | Mt. Carmel | Brockton | 39 | December-19-1905 | October-9-1930 | 15694 | ||
| Plunketts | Bridget | Mrs. | 102 | St. Rose | Brockton | 40 | August-8-1905 | September-24-1923 | 10362 | ||
| Poirier | Amanda | Mrs. | 123 | St. Ursula | New Bedford | 36 | January-13-1897 | January-20-1911 | 3691 | ||
| Poirier | Amanda | Mrs. | 164 | St. Eulalia | New Bedford | 36 | January-13-1897 | January-20-1911 | 3691 | ||
| Poirier | Dolphis | 79 | John Boyle O'Reilly | New Bedford | 36 | July 28 1897 | December 18 1932 | 17589 | |||
| Poirier | Emile | M.D. | 16 | Essex | Salem | 42 | April-20-1898 | April-28-1920 | 8408 | ||
| Pollard | Annie | M. | Mrs. | 138 | St. Josephine | Dorchester | 44 | March-2-1904 | February-20-1930 | 15185 | |
| Pollard | Annie | Mrs. | 111 | St. Valerian | Springfield | 44 | June-11-1920 | March-14-1929 | 14429 | ||
| Pollard | Francis | C. | 55 | Charles River | Watertown | 22 | August-7-1905 | October-16-1905 | 2240 | ||
| Pollard | Leo | C. | 18 | St. Peter | Dorchester | 21 | April-15-1909 | September-19-1918 | 7212 | ||
| Pollard | Mary | J. | Mrs. | 111 | St. Valerian | Springfield | 43 | May 12 1916 | April 5 1935 | 19893 | |
| Pollard | William | J. | 18 | St. Peter | Dorchester | 18 | April-20-1905 | June-30-1920 | 8478 | ||
| Polleycutt | Stephen | 69 | Stoughton | Stoughton | 35 | April-21-1892 | February-11-1897 | 849 | |||
| Pollycott | Elizabeth | J. | Mrs. | 69 | Stoughton | Stoughton | 35 | October-8-1895 | February-22-1911 | 3739 | |
| Pollycutt | Elena | M. | 69 | Stoughton | Stoughton | 29 | October-5-1916 | February-11-1930 | 15168 | ||
| Pollycutt | Gertrude | E. | 69 | Stoughton | Stoughton | 26 | December 21 1911 | September 15 1931 | 16528 | ||
