![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line |
| Baker | David | Ellen | Pine St. | Millie | f | Canada | 1842 | 13 | 10/01/1855 | Canker Rash | Worc. Pine St. | Tatnuck | City bk. 1 p. 067 # 313 | ||||||||||||||||||||||||||||
| Baldwin | Edward | Joanna | Laborer | Worc. 1860 W5 | Cork Alley | "Ireland, Waterford, Mothhill" | BirthBk1844 pg.009 #161 | Bridget | f | Worc. School Dist. #1 | 07/00/1843 | City bk. 1 p. 0?? # ??? | |||||||||||||||||||||||||||||
| Baldwin | Edward | Joanna | Laborer | Worc. 1860 W5 | Madison St. East | "Ireland, Waterford, Mothhill" | BirthBk1850 1 pg.006 #217 | Walter | m | Worc. | 07/20/1850 | ||||||||||||||||||||||||||||||
| Baldwin | Edward | Joanna | Laborer | Worc. 1860 W5 | Cork Alley | "Ireland, Waterford, Mothhill" | Mary | f | 1840 | ||||||||||||||||||||||||||||||||
| Baldwin | Edward | Joanna | Laborer | Worc. 1860 W5 | Cork Alley | "Ireland, Waterford, Mothhill" | James | m | 1841 | ||||||||||||||||||||||||||||||||
| Baldwin | Edward | Joanna | Laborer | Worc. 1860 W5 | Cork Alley | "Ireland, Waterford, Mothhill" | John | m | 1848 | ||||||||||||||||||||||||||||||||
| Baldwin | Joseph Callaghan | Julia | f/? | 1820 | 81 | 00/00/1901 | St. John's | D/5/1 | |||||||||||||||||||||||||||||||||
| Baldwin | "Ireland, Waterford, Mothhill" | Joanna | Edward | m/m | "Ireland, Waterford, Mothhill" | ||||||||||||||||||||||||||||||||||||
| Ballard | William | Honora | O'Donell | 5/20/1842 | Fitton | 19.02 | Worc. | "Fitton, Abe" | "Fitton, Mary" | ||||||||||||||||||||||||||||||||
| Ballintine | Thomas | Mary A. | Samual | m | Millbury | 10/18/1859 | 2 | 10/20/1859 | Infantile | Millbury | St. John's | City bk. 1 p. 190 # 106 | |||||||||||||||||||||||||||||
| Ban/ Bass | Thomas | Sarah | Hacket | 9/1/1848 | Gibson | 8/24/1849 | 63.09 | Worc. | 4/156.L | 8/24/1849 | "Gibson, M. W." | ||||||||||||||||||||||||||||||
| Barber | Hamlet E. | Mary J. | City bk. 1 p. ??? # ?? | Charles E. | m | Worc. | 01/14/1843 | ||||||||||||||||||||||||||||||||||
| Barber | Hiram Barber | Mary | f/m | Ireland | 1831 | 28 | 06/27/1859 | Consumtion | Dawsville CT | St. John's | City bk. 1 p. 190 # 90 | ||||||||||||||||||||||||||||||
| Barnet | Thomas | Agnes | Kelley | 1/23/1848 | Gibson | 56.1 | Worc. | 4/156.K | 8/24/1849 | "White, William" | Lavinia | ||||||||||||||||||||||||||||||
| Barnett | John | blank | Jeremiah | m | Worc. | 1838 | 14 | 04/27/1852 | Brain Fever | Worcester | Tatnuck | City bk. 1 p. 031 # 109 | |||||||||||||||||||||||||||||
| Barrett | nee Flanigan? | John Barrett | Barbary | f/m | 1817 | 30 | 09/00/1847 | Tatnuck | O'Flynn # 31 | ||||||||||||||||||||||||||||||||
| Barrett | Edward | Mary | McNamara | 6/8/1849 | Gibson | 74.04 | Worc. | 4/156.O | 8/24/1849 | "McNamara, Hanna" | |||||||||||||||||||||||||||||||
| Barrett | John | Barbary | Hannah | f | 12 | 6 | Tatnuck | O'Flynn # 31 | |||||||||||||||||||||||||||||||||
| Barrett | John | Catherine | Flanigan | 29? | 10/22/1846 | Gibson | 43.05 | Worc. | 4/156.F | 8/24/1849 | "Shenby, James" | "Early, Mary" | James | m | Worc. | 09/25/1847 | |||||||||||||||||||||||||
| Barry | John | Rosanna | Carney | 11/30/1844 | Gibson | 29.11 | Worc. | "Brennon, Patrick" | "Burke, Ellen" | ||||||||||||||||||||||||||||||||
| Barry | Patrick | Mary | John | m | Worc. | 01/09/1848 | |||||||||||||||||||||||||||||||||||
| Barry | Patrick | Rosanna | Coogan | 6/9/1844 | Williamson | 31.03 | Worc. | "Baily, Thomas" | "Phelps, Sarah" | ||||||||||||||||||||||||||||||||
| Barry | Richard | m/m | "Ireland, Cork" | 1803 | 58 | 02/12/1861 | Rhumatic Fever | Millbury | St. John's | MERSJP | City bk. 1 p. 187 #.6 | ||||||||||||||||||||||||||||||
| Battean/ Balleny | Ethan | Mary | Mousetto | 1/10/1848 | Boyce | 8/24/1849 | 55.08 | Worc. | 4/156.A &4/156.J | 9/26/1849 | "Mousetto, Louis" | "Battcain, Rachael" | |||||||||||||||||||||||||||||
| Battoe | Louie | Julia | Picia | 9/23/1849 | Gibson | 79.02 | Worc. | "Marger, Joseph" | Bonto | ||||||||||||||||||||||||||||||||
| Beauvell | Margaret | Ireland | 1830 | 27 | 11/17/1857 | Consumtion | Franklin | St. John's | City bk. 1 p. 188 # 22 | ||||||||||||||||||||||||||||||||
| Beecher | David/ Daniel | Rose | Sheridan | 12/11/1848/ 12/28/1848 | Gibson | 8/24/1849 | 68.08 | Worc. | 4/156.N | 8/24/1849 | "Hughes, James" | "Sheridan, Anne" | |||||||||||||||||||||||||||||
| Behan | Cornelius | 27 | Fitton | Mary | 4/30/1835 | Fitton | 2.08 | Boston | Boston Worcester Leicester | "Fitton, Abraham" | "Cashin, Elizabeth A" | "Ireland, Queens, Kalanard, 12" | |||||||||||||||||||||||||||||
| Behan | Boston Worcester Leicester | "Ireland, Queens, Kalanard, 12" | "Fitton, Mary" | Cornelius | m/m | "Ireland, Queens, Clonard" | 1807 | ||||||||||||||||||||||||||||||||||
| Behen | John | Margret | Dwyer | 5/8/1849 | Gibson | 73.04 | Worc. | 4/156.O | 8/24/1849 | Gibson | "Duggan, Ellen" | ||||||||||||||||||||||||||||||
| Bell | John | Frances | Factory | Spencer 1855 | Michael | m | Leicester | 05/31/1850 | 10 | 5 | 8 | 11/07/1860 | Dropsy | Spencer | S? Rural | City bk. 1 p. 191 # 15? | |||||||||||||||||||||||||
| Bell | John | Frances | Factory | Spencer 1855 | H. James | m | MA | 00/00/1850 | |||||||||||||||||||||||||||||||||
| Bell | John | Frances | Factory | Spencer 1855 | Jane | f | MA | 00/00/1854 | |||||||||||||||||||||||||||||||||
| Bell | Rourke | d. of Margaret Rourke | Bell | Margret | Bridget | f/m | Ireland | 1830 | 31 | 05/07/1861 | Child Bed | Leicester | St. John's | City bk. 1 p. 187 #.13 | |||||||||||||||||||||||||||
| Benden | Charles | Margret | Robedu | 1/5/1843 | Goodwin | 21.04 | Worc. | "Heaureux, J" | "Desplaines, Francis" | ||||||||||||||||||||||||||||||||
| Benigan | John | Catherine | Worc. 1860 W3 | William | m | 1849 | |||||||||||||||||||||||||||||||||||
| Benigan | John | Catherine | Worc. 1860 W3 | John | m | 1852 | |||||||||||||||||||||||||||||||||||
| Benigan | John | Catherine | Worc. 1860 W3 | Edward | m | 1855 | |||||||||||||||||||||||||||||||||||
| Benigan | John | Catherine | Worc. 1860 W3 | Catherine | m | 1858 | |||||||||||||||||||||||||||||||||||
| Benigan/Begerrgan | John | Catherine | Lawler | E. Central St. | Joseph | m | Worc. | 03/10/1861 | 1 | 16 | 03/26/1862 | Brain Fever | Worc. E. Central St. | Tatnuck | City bk. 1 p. 152 # 073 | ||||||||||||||||||||||||||
| Beniont | Joseph | Matilda | Mary | f | Worc. | 07/18/1861 | 2 | 7 | 02/18/1863 | Convulsions | Westboro | St. John's | City bk. 1 p. 185 # .28 | ||||||||||||||||||||||||||||
| Benjamin | Abraham | Ann | Old Pine St.1858 | Joseph A. | m | Spencer | 08/10/1858 | 10 | 06/10/1859 | Scald | Worc. Old Pine St. | Tatnuck | City bk. 1 p. 114 # 210 | ||||||||||||||||||||||||||||
| Benoint | Joseph | Lucy | Graveline | 10/20/1844 | Williamson | 28.11 | Millbury | "Chantree, Joseph" | "Peron, Prosper" | ||||||||||||||||||||||||||||||||
| Benoint | Peter | Emily | Taylor | 11/3/1844 | Williamson | 29.08 | Millbury | "Houl, Francis" | "Bennoit, ?" | ||||||||||||||||||||||||||||||||
| Benoint | Peter | Mary | Pluff | 9/16/1849 | Gibson | 78.03 | Worc. | "Benoint, A" | "Pluff, Mary" | ||||||||||||||||||||||||||||||||
| Benoint | Peter | Mary Ann | Noe | 10/27/1844 | Williamson | 29.04 | Winchenton | "Bandry, Charles" | "Gravineau, Nicholas" | ||||||||||||||||||||||||||||||||
| Berchume | Levi | Mary | Anoreux | 10/28/1844 | Williamson | 29.05 | Webster | Leicester 1855 | "Bertholone, ?" | "Ditto, Harriet" | |||||||||||||||||||||||||||||||
| Bergin | John | 33 | Catherine | Kegan | 28 | 5/5/1843 | Fitton | 22.05 | Worc. | Laborer | Worc. 1850 W3 .040 193 | Pine (Meddow) St. | 2/120. | 4/26/1844 | "Fogerty, Michael" | "McCarthy, Mary" | IRELAND | BirthBk1844/5 pg.022 #118 | John | m | Worc. School Dist. #1 | 06/2/1844 | 1 | 2 | 25 | 08/27/1845 | Bowel Complaint | CBG | p. 175 | ||||||||||||
| Bergin? | John | Catherine | Kegan | John | m | c | 01/12/1848 | CBG | p. 208 | ||||||||||||||||||||||||||||||||
| Besaw | Michael | Margret | Belville | 1/27/1845 | Williamson | 30.08 | Worc. | 3/154. | 9/22/1845 | Besaw | Belville | ||||||||||||||||||||||||||||||
| Betville/ Bretville | Peter | Adeline | Bison | 4/30/1849 | Williams/ Boyce | 72.11 | Worc. | 4/156.B | 9/26/1849 | "Bison, Alex" | "Bison, Agusta" | ||||||||||||||||||||||||||||||
| Bilval | Mary | f | 06/26/1830 | 15 | 6 | 11/26/1845 | Tatnuck | O'Flynn # 17 | |||||||||||||||||||||||||||||||||
| Bilval | John | m | 06/29/1833 | 14 | 6 | 12/29/1847 | Tatnuck | O'Flynn # 25 | |||||||||||||||||||||||||||||||||
| Black | John Connor | Black | Abby B. | Abby | m/w | Ireland | 1817 | 49 | 10/25/1866 | Consumption | Worc. Front St. 87 | St. John's | City bk. 2 p. 052 # 575 | ||||||||||||||||||||||||||||
| Blakesley/ Blakeslee | Horace | Mary | Brown St. | Mary E. | f | Charlestown | 03/06/1855 | 11 | 02/06/1855 | Teething | Worc. Brown St. | Tatnuck | City bk. 1 p. 060 # 020 | ||||||||||||||||||||||||||||
| Blakesley/ Blakeslee | "Blakslee, Sarah owns plot" | Mary | f/? | 03/20/1861 | St. John's | K/6/a | |||||||||||||||||||||||||||||||||||
| Blamigaed | Joseph | Catherine | Friar? | <1860 | Joseph Thomas | m | Worc. | 05/15/1861 | 2 | 2 | 15 | 07/30/1863 | Diptheria | Millbury | St. John's | City bk. 1 p. 185 # .42 | |||||||||||||||||||||||||
| Blanche | Catherine | f/m | Ireland | 1824 | 29 | 10/01/1853 | Confinement | not indicated | City bk. 1 p. 047 # 366 | ||||||||||||||||||||||||||||||||
| Blatz | John Kael | m/s | Germany | 1829 | 21 | 10/22/1850 | Scrofala | Machinist | Worc. | St. John's | City bk. 1 p. 016 # 303 | ||||||||||||||||||||||||||||||
| Blendon | John | m/s | Ireland | 1826 | 27 | 10/24/1853 | Typhoid Fever | not indicated | City bk. 1 p. 047 # 370 | ||||||||||||||||||||||||||||||||
| Blessington | Bridget | f/s | Ireland | 1812 | 45 | 11/24/1857 | Exhaustion | SL Hospital | Tatnuck | City bk. 1 p. 095 # 474 | |||||||||||||||||||||||||||||||
| Bochler | Herman | Larmatine | Catherine | f | Worc. | 08/22/1859 | 1 | 6 | 02/22/1861 | Croup | Worc. | Tatnuck | City bk. 1 p. 138 # 071 | ||||||||||||||||||||||||||||
| Boland | Patrick | 39 | Catherine | Hall | 23 | 11/11/1848/ 11/24/1848 | Gibson | 8/24/1849 | 63.05 | Worc. | Leicester 1855 | 4/156.M | 8/24/1849 | "Fogerty, Cornelius" | "Coffee, Catherine" | Mary | f | MA | 00/00/1854 | ||||||||||||||||||||||
| Boland | Patrick | Margret | Sullivan | 8/2/1847 | Gibson | 50.07 | Worc. | 4/156.I | 8/24/1849 | "Fullerton, Michael" | "Fullerton, Mary" | ||||||||||||||||||||||||||||||
| Boland | Tobias | Ellen Ellenor | Fitzpatrick | RR Contractor | Green St | BirthBk1846/7 pg.059 #166 | Mary C. | f/s | Worc. | 06/01/1846 | 19 | 3 | 09/30/1865 | Consumtion | Worc. Jefferson St. #3 | So. Boston | City bk. 2 p. 34 # 577 | ||||||||||||||||||||||||
| Boland | Tobias | Ellen Ellenor | Grocer | Green & Temple St | BirthBk1844 pg.006 #093 | Ellen | f | Worc. School Dist. #1 | 01/23/1844 | 1 | 6 | 08/26/1845 | CBG | p. 175 | |||||||||||||||||||||||||||
| Boland | Tobias | Robert E. | m | 1838 | 6 | 11/25/1844 | |||||||||||||||||||||||||||||||||||
| Boland | Tobias Boland | Green St. | Elenor | f/m | 1815 | 26 | 05/10/1841 | Not Indicated | p. 81 | ||||||||||||||||||||||||||||||||
| Bolger | Pine St. | Elizabeth | f/s | Ireland | 1834 | 25 | 01/23/1859 | Consumption | Worc. Pine St. | Tatnuck | City bk. 1 p. 110 # 009 | ||||||||||||||||||||||||||||||
| Bonner | blank | Julia | Warren | BirthBk1846/7 pg.060 #187 | James L | m | Worc. | 12/25/1846 | |||||||||||||||||||||||||||||||||
| Bonner | Edward | L. | Lydia | f | Grafton | 12/21/1860 | 9 | 09/21/1861 | Chorera Infantum | Grafton | St. John's | City bk. 1 p. 187 #.37 | |||||||||||||||||||||||||||||
| Botreau | Joseph | Margret | Gait | 4/16/1845 | Gibson | 32.06 | Worc. | 3/155. | 9/22/1845 | "Rivers, Lewis" | "Brigden, Joseph" | ||||||||||||||||||||||||||||||
| Bouchard | Demussa | 1816 | 22 | 09/25/1838 | Tatnuck | O'Flynn # 2 | |||||||||||||||||||||||||||||||||||
| Bowen | John | Elmira | William Patrick | m/s | Westboro | 11/23/1860 | 1 | 1 | 1 | 12/24/1861 | Westboro | St. John's | City bk. 1 p. 186 # .01 | ||||||||||||||||||||||||||||
| Bowes | Martin | Mary | Clinton | 8/12/1836 | Fitton | 4.04 | Worc. | "Clinton, Michael" | "Clinton, Mary" | ||||||||||||||||||||||||||||||||
| Boyce | Hanna | f | 06/15/1833 | 9 | 7 | 01/15/1843 | Millbury | Millbury VR | |||||||||||||||||||||||||||||||||
| Boyle | Francis | Alice | 1/1/1823 | Philip | m/s | "Ireland, Monaghan, Aughnamullen, Drumullard" | 1824 | 18 or 21 | 3 | 09/01/1845 | Inflammation of the Brain | CBG St. John's | O'Flynn & p. 176 | ||||||||||||||||||||||||||||
| Boyle | James | Johanna? | Boot treer | Worc. 1860 W3 | Peter | m | 1843 | Bootmaker | |||||||||||||||||||||||||||||||||
| Boyle | James | Johanna? | Boot treer | Worc. 1860 W3 | Mary P. | f | 1846 | ||||||||||||||||||||||||||||||||||
| Boyle | James | Johanna? | Boot treer | Worc. 1860 W3 | Anna | f | 1853 | ||||||||||||||||||||||||||||||||||
| Boyle | James | Johanna? | Boot treer | Worc. 1860 W3 | Bernard | m | 1855 | ||||||||||||||||||||||||||||||||||
| Boyle | John | Mary | cty | John E. | m/s | Worc. | 04/10/1847 | ||||||||||||||||||||||||||||||||||
| Boyle | John | Mary | James | m/s | Ireland | 1840 | 18 | 07/21/1858 | NY Little Falls | St. John's | City bk. 1 p. 189 # 50 | ||||||||||||||||||||||||||||||
| Boyle | Michael | Margret | James | m/s | "Ireland, Tipperary" | 1822 | 38 | 12/17/1860 | Consumtion | Sterling | St. John's | K/?/? MERSJP | City bk. 1 p. 191 # 15? | ||||||||||||||||||||||||||||
| Boyle | Michael | Margret | 1/1/1821 | Catherine | f | Ireland | 11/12/1828 | 15 | 10 | 2 | 09/14/1844 | Typhus Fever | CBG | p. 162 | |||||||||||||||||||||||||||
| Boyle | Thomas | Sarah | Lynch | 11/27/1846 | Gibson | 44.05 | Milford | 4/156.G | 8/24/1849 | "Boyle, Edward" | "Lynch, Margret" | ||||||||||||||||||||||||||||||
| Boyle | "Boyle, James owns plot" | Catherine | f/? | 00/00/1855 | St. John's | D/6/6 | |||||||||||||||||||||||||||||||||||
| Boyle | Michael Boyle | Bridget | f/m | "Ireland, Monaghan" | 1818 | 34 | 04/16/1852 | Dropsy | Worcester | St. John's | E/5/1. MERSJP | City bk. 1 p. 031 # 105 | |||||||||||||||||||||||||||||
| Boyle | Johanna | James | m/m | "Ireland, Carlow, Bagnalstown" | |||||||||||||||||||||||||||||||||||||
| Boyle | James Boyle | "Ireland, Carlow, Bagnalstown" | Johanna | f/m | "Ireland, Carlow, Bagnalstown" | 1819 | 40 | 02/03/1859 | Confinement | North Bridgwater | St. John's | City bk. 1 p. 189 # 76 | |||||||||||||||||||||||||||||
| Boyle | Francis Boyle | Mrs. Francis | f/m | 1804 | 50 | 10/28/1854 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||
| Boyle | Anne | f/w | Ireland | 1790 | 72 | 12/16/1862 | Old Age | Hopkinton | St. John's | City bk. 1 p. 185 # .05 | |||||||||||||||||||||||||||||||
| Boyle/O'Boyle | Michael | Bridget | Stone Mason/Laborer | Mechanic St. | BirthBk1846/7 pg.060 #196 | John E. | m | Worc. | 04/10/1847 | 2 | 2 | 06/01/1849 | Consumtion | CY St. John's | E/5/1 | City bk. 1 p. 001 # 448 | |||||||||||||||||||||||||
| Boyle/O'Boyle | Michael | Bridget | Trader | Front St. | BirthBk1850 1 pg.003 #092 | Sarah Elizabeth | f | Worc. | 08/16/1850 | ||||||||||||||||||||||||||||||||
| Boyle/O'Boyle | Michael | Bridget | Stone Mason/Laborer | Mechanic St. | cty | Artemas | m | Worc. | 04/20/1840 | ||||||||||||||||||||||||||||||||
| Boyle/O'Boyle | Michael | Bridget | Stone Mason/Laborer | Mechanic St. | cty | Mary Jane | m | Worc. | 07/04/1842 | ||||||||||||||||||||||||||||||||
| Boyle/O'Boyle | Michael | Bridget | Stone Mason/Laborer | Mechanic St. | BirthBk1844/5 pg.019 #071 | Frances Ellen | f | Worc. School Dist. #1 | 07/27/1844 | ||||||||||||||||||||||||||||||||
| Bradshaw | Patrick | Mary | E. Worcester St. | m | Worc. | 01/25/1861 | 01/25/1861 | Still Born | Worc. E. Worcester St. | Tatnuck | City bk. 1 p. 137 # 024 | ||||||||||||||||||||||||||||||
| Brady | Charles | 19 | Bridget | Norton | 19 | 2/18/1849 | Gibson | 70.1 | Worc. | WIREDRAWER | Worc. 1860 W2 | 4/156.N | 8/24/1849 | "Scullen, John" | "Hevey, Hanna" | John | m | 1850 | |||||||||||||||||||||||
| Brady | Charles | 19 | Bridget | Norton | 19 | 2/18/1849 | Gibson | 70.1 | Worc. | WIREDRAWER | Worc. 1860 W2 | 4/156.N | 8/24/1849 | "Scullen, John" | "Hevey, Hanna" | Thomas | m | 1853 | |||||||||||||||||||||||
| Brady | Charles | 19 | Bridget | Norton | 19 | 2/18/1849 | Gibson | 70.1 | Worc. | WIREDRAWER | Worc. 1860 W2 | 4/156.N | 8/24/1849 | "Scullen, John" | "Hevey, Hanna" | Charles | m | 1856 | |||||||||||||||||||||||
| Brady | Charles | 19 | Bridget | Norton | 19 | 2/18/1849 | Gibson | 70.1 | Worc. | WIREDRAWER | Worc. 1860 W2 | 4/156.N | 8/24/1849 | "Scullen, John" | "Hevey, Hanna" | Henry | m | 1858 | |||||||||||||||||||||||
| Brady | Charles | 19 | Bridget | Norton | 19 | 2/18/1849 | Gibson | 70.1 | Worc. | WIREDRAWER | Worc. 1860 W2 | 4/156.N | 8/24/1849 | "Scullen, John" | "Hevey, Hanna" | Rosanna | f | 1860 | |||||||||||||||||||||||
| Brady | John | ours? | Catherine | Baggage Master | Carlton St. | BirthBk1850 1 pg.004 #134 | Mary Francis | f | Worc. | 08/10/1850 | |||||||||||||||||||||||||||||||
| Brady | Patrick | Elizabeth | Peter | m/s | Ireland | 1842 | 22 | 10/05/1864 | Charleston | 25 th Co E | na | City bk. 2 p. 20 # 879 | |||||||||||||||||||||||||||||
| Brady | Patrick | Jane | Laborer | Southbridge St. | BirthBk1850 1 pg.004 #144 | John | m | Worc. | 12/04/1850 | ||||||||||||||||||||||||||||||||
| Brady | Thomas | Margret | Boot Sider | Summer St. | BirthBk1850 1 pg.006 #228 | Mary Ann | f | Worc. | 11/09/1850 | ||||||||||||||||||||||||||||||||
| Brady | Thomas | Mary | Farrel | 8/21/1848 | Gibson | 8/24/1849 | 63.05 | Worc. | 4/156.L | 8/24/1849 | "Maginnis, Thomas" | "Buckley, Hanna" | |||||||||||||||||||||||||||||
| Brady | "Fanal, Mary" | Thomas | m/m | "Ireland, Leitrim" | 00/00/1859 | St. John's | |||||||||||||||||||||||||||||||||||
| Brandnan | Francis | Roselie | Joseph | m | Worc. | 07/18/1844 | 1 | 11 | 08/29/1844 | Lung Fever | CBG | p. 162 | |||||||||||||||||||||||||||||
| Brandnan | Francis | Roselie | Peter | m | Worc. | 070/5/1848 | 3 | 10/05/1848 | CBG | p. 214 | |||||||||||||||||||||||||||||||
| Brandnan | Francis | Roselie | William | m | Worc. | 08/20/1845 | 2 | 22 | 11/11/1845 | Cholera Infantum | CBG | p. 179 | |||||||||||||||||||||||||||||
| Brannon | James | Mary | Factory | Leicester 1855 | Catherine | f | MA | 00/00/1842 | |||||||||||||||||||||||||||||||||
| Brannon | James | Mary | Factory | Leicester 1855 | Martin | m | MA | 00/00/1844 | |||||||||||||||||||||||||||||||||
| Brannon | James | Mary | Factory | Leicester 1855 | John | m | MA | 00/00/1846 | |||||||||||||||||||||||||||||||||
| Brannon | James | Mary | Factory | Leicester 1855 | Charles | m | MA | 00/00/1849 | |||||||||||||||||||||||||||||||||
| Brannon | Patrick | Ellen | Burke | 1/13/1845 | Williamson | 30.04 | Worc. | 3/154. | 9/22/1845 | "Quinn, Thomas" | "Gleason, Mary" | ||||||||||||||||||||||||||||||
| Brannon/ Branerd | Thomas | Bridget | Haring | 36 | 6/24/1845 | Gibson | 33.1 | Worc. | 3/132. | 9/22/1845 | "Mellon, Michael" | "Dee, Mary" | blank | f | Worc. | 04/08/1846 | 04/08/1846 | CBG | p. 185 | ||||||||||||||||||||||
| Bransfield | Maurice | Abbey | Conell | 9/24/1843 | Fitton | 24.03 | Worc. | "Bransfield, Michael" | "Conell, Mary Of NewLondon" | ||||||||||||||||||||||||||||||||
| Breasel | Peter | Mary | Hers | 4/12/1846 | Gibson | 38.02 | Worc. | 4/156.E | 8/24/1849 | "Hers, Cristopher" | "Hers, Mary" | ||||||||||||||||||||||||||||||
| Breen | Patrick | Catherine | Leicester 1855 | Mary | f | Ireland | 00/00/1848 | ||||||||||||||||||||||||||||||||||
| Breen | Patrick | Catherine | Leicester 1855 | Arthur | m | MA | 00/00/1855 | ||||||||||||||||||||||||||||||||||
| Breen | Patrick | Catherine | Leicester 1855 | James | m | Worc. | 04/14/1852 | 5 | 1 | 15 | 05/29/1857 | Auburn | St. John's | City bk. 1 p. 188 # 09 | |||||||||||||||||||||||||||
| Breen | McQuaifd owns polt | Mary | f/? | 02/24/1859 | St. John's | I/3/4 | |||||||||||||||||||||||||||||||||||
| Breen | Mary | f/s | Ireland | 1825 | 26 | 02/10/1851 | Ship Fever | Tatnuck | City bk. 1 p. 019 # 031 | ||||||||||||||||||||||||||||||||
| Breen | Cornielus | m/s | Ireland | 1814 | 35 | 03/23/1849 | Lung Fever | Laborer | CY | p. 216 | |||||||||||||||||||||||||||||||
| Breen | Patrick | m/m | Ireland | 1827 | 35 | 12/27/1862 | Lung Fever | Auburn | St. John's | City bk. 1 p. 185 # .09 | |||||||||||||||||||||||||||||||
| Breen/Brien | James | Jarma | Dwyer | 6/27/1848 | Gibson | 8/24/1849 | 61.1 | Worc. | 4/156.L | 8/24/1849 | "Ryan, Timothy" | "Ryan, Margret" | |||||||||||||||||||||||||||||
| Brennan | Thomas | Mary | Spring St. | William | m | Worc. | 04/06/1856 | 2 | 11 | 27 | 04/03/1859 | Scarlet Fever | Worc. Spring St. #6 | Tatnuck | City bk. 1 p. 113 # 146 | ||||||||||||||||||||||||||
| Brennan | "Nolan, John owns plot" | W. D. | ? | 00/00/1862 | St. John's | E/3/3 | |||||||||||||||||||||||||||||||||||
| Brennan | William D. | m/m | Ireland | 1798 | 64 | 03/24/1862 | Bilious Fever | Stafford CT | St. John's | City bk. 1 p. 186 # .11 | |||||||||||||||||||||||||||||||
| Brennan | Edward | m/s | Ireland | 1819 | 35 | 11/03/1854 | Consumtion | Laborer | Tatnuck | City bk. 1 p. 057 # 358 | |||||||||||||||||||||||||||||||
| Brennels | Joseph | John | m | Canada | 02/26/1846 | 4 | 02/26/1850 | Drowned | St. John's | City bk. 1 p. 009 # 20 | |||||||||||||||||||||||||||||||
| Brenner | Brenner | blank | Catherine | f/m | Ireland | 1800 | 49 | 09/02/1849 | Dysentery | St. John's | City bk. 1 p. 007 # 697 | ||||||||||||||||||||||||||||||
| Bride | John | Catherine | McTiernan | 4/4/1848 | Gibson | 8/24/1849 | 59.05 | Worc. | 4/156.K | 8/24/1849 | "McTiernan, John" | "Byrne, Anne" | |||||||||||||||||||||||||||||
| Bridgen | James | Abigail | Murry | 9/3/1849 | Boyce | 77.1 | Worc. | 4/156.C | 9/26/1849 | "McDonald, Ed" | "Norton, Margret" | ||||||||||||||||||||||||||||||
| Brien | Guy | Agnes | Fitzgerald | 10/27/1846 | Gibson | 43.08 | Worc. | 4/156.G | 8/24/1849 | "King, John" | "Lenahan, Margret" | ||||||||||||||||||||||||||||||
| Brigby | John | Elizabeth | Welsh | 7/12/1849 | Gibson | 75.07 | Worc. | 4/156.O | 8/24/1849 | "Fahey, Michael" | |||||||||||||||||||||||||||||||
| Brigden | Thomas | Elizabeth | Joseph | m/s | Ct Middleton | 1778 | 68 | 07/20/1846 | Cancer | Teacher | CBG | p. 189 | |||||||||||||||||||||||||||||
| Briggs | Enoch B. | she. d. 6/20/1849 | Anne | Sheridan | 21 | 11/5/1847 | Gibson | 53.03 | Worc. | 4/156.J | 8/24/1849 | "Brooks, Samuel" | "Martin, Catherine" | ||||||||||||||||||||||||||||
| Briggs | Enoch B Briggs | Mechanic St. | Ann E. | f/m | Ireland | 1826 | 23 | 06/20/1849 | Consumtion | Worc. Mechanic St. | St. John's | D/7/1 | City bk. 1 p. 001 # 445 | ||||||||||||||||||||||||||||
| Brinley | Daniel | Mary | Laborer | Sutton 1850 333 383 | Mary | f | MA | 1860 | |||||||||||||||||||||||||||||||||
| Broderick | Michael | Ellen | Wire Drawer | Worc. 1860 W3 | John | m | 1851 | ||||||||||||||||||||||||||||||||||
