![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line | ||||
| Dadee | Daniel | Bridget | cty | Bridget | f | Worc. | 06/01/1846 | ||||||||||||||||||||||||||||||||||||||
| Daily | Charles | Ann | Brookfield births p. 070 | Ellen | f | 08/06/1839 | 2 | 1 | 2 | 09/08/1841 | Brookfields deaths | Tatnuck | O'Flynn # 10 | ||||||||||||||||||||||||||||||||
| Daily | Patrick | Catherine | Kane | 9/1/1842 | Fitton | 20.03 | Norwich | "Cain, Michael" | "Cain, Mary Mrs." | ||||||||||||||||||||||||||||||||||||
| Daily | Bridget | <1834 | Ireland | Johanna D. | f/w | "Ireland, Kerry" | 1823 | 52 | 03/01/1875 | St. John's | MERSJP | O'Flynn | |||||||||||||||||||||||||||||||||
| Daily | Johanna | Sullivan | <1825 | Ireland | Bridget | f/w | "Ireland, Kerry" | 1826 | 30 | 02/08/1856 | St. John's | MERSJP | O'Flynn | ||||||||||||||||||||||||||||||||
| Daily | Anne Daily | Charles | m/m | 1807 | 35 | 08/14/1842 | Brookfield deaths | Tatnuck | O'Flynn # 10 | ||||||||||||||||||||||||||||||||||||
| Daily | m. of Bridget Hagerty & Johanna Sullivan | Bridget | f/m or w | "Ireland, Kerry" | 1795 | 65 | 03/00/1860 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||||
| Daily | sis. of Daniel M. Houlihan | Ellen | f/m | "Ireland, Kerry, Molahiffe" | 1826 | 30 | 11/11/1856 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||||
| Dakin | Levi | Sarah | Winter Hill | f | Worc. | 04/14/1859 | 2 | 04/16/1859 | Infantile | Worc. Winter Hill | Tatnuck | City bk. 1 p. 122 # 509 | |||||||||||||||||||||||||||||||||
| Daley | Michael | Anne | Finney | 8/1/1848 | Boyce | 62.06 | Worc. | 4/156.B | 9/26/1849 | "Gillmore, Patrick" | "McGowen, Margret" | ||||||||||||||||||||||||||||||||||
| Daley | Michael | 35 | Julia | Cavanagh | 11/5/1848 | Boyce | 65.11 | Worc. | Possibly Wrong | "Worcester, Ohio<1841" | 4/156.B | 9/26/1849 | "Commings, Lawrence" | "Boyce, J." | "Ireland, Waterford, Fenney, 197" | ||||||||||||||||||||||||||||||
| Daley | Michael | 22.32 | Winifred | Gallagher died 9/12/1850 | 26.22 | 9/14/1849 | Gibson | 78.02 | "Worc., W. Brookfield" | W. BROOKFIELD | "Daly, Thomas" | "Gallagher, Mary" | |||||||||||||||||||||||||||||||||
| Daley | Patrick | Catherine | Lenahan | 1/15/1848 | Gibson | 8/24/1849 | 56.06 | Worc. | 4/156.J | 8/24/1849 | "Daly, John" | "Leatham, Ann" | |||||||||||||||||||||||||||||||||
| Daley | Patrick | Worc. 1860 W7 | Ellen | Gallaher | 6/3/1849 | Boyce | 73.1 | Worc. | 4/156.C | 9/26/1849 | "Gallaher, Hugo" | "Gallaher, Sera" | |||||||||||||||||||||||||||||||||
| Daley | Michael Daley | Galliher | Winfred | f/m | Ireland | 1823 | 27 | 09/12/1850 | Child-bed | West Brookfield | St. John's | City bk. 1 p. 015 # 288 | |||||||||||||||||||||||||||||||||
| Daley | "Daley, William owns plot" | Bridget | f/? | A | 03/14/1859 | St. John's | One/2/3 | ||||||||||||||||||||||||||||||||||||||
| Daley | "Daley, William owns plot" | William | m/s | Ireland | 1834 | 30 | 06/23/1864 | of wounds Cold Harbor | 25 th Co E | St. John's | One/2/3 | City bk. 2 p. 18 # 807 O'Flynn | |||||||||||||||||||||||||||||||||
| Daley | Patrick | m/m | Ireland | 1803 | 55 | 02/14/1858 | Oxford | St. John's | City bk. 1 p. 188 # 35 | ||||||||||||||||||||||||||||||||||||
| Daley | Winifred Gallagher | Michael | m/m | Ireland | 1827 | 24 | 04/04/1851 | Consumtion | Laborer | St. John's | City bk. 1 p. 021 # 094 | ||||||||||||||||||||||||||||||||||
| Daley | 5/12/1864 | John | m/s | Ireland | 1844 | 20 | 05/13/1864 | Killed in Battle Wilderness | 57 th Co.C | na | City bk. 2 p. 18 # 781 | ||||||||||||||||||||||||||||||||||
| Dalton | Walter | Margret | Laborer | Brown St. | BirthBk1855 1 pg.088 #316 | Mary | f | Worc. 13 Brown St. | 07/30/1855 | ||||||||||||||||||||||||||||||||||||
| Daly | James | Bridget | Tailor | Worc. 1860 W4 | Timothy | m | 1853 | ||||||||||||||||||||||||||||||||||||||
| Daly | James | Bridget | Tailor | Worc. 1860 W4 | Thomas | m | 1854 | ||||||||||||||||||||||||||||||||||||||
| Daly | James | Bridget | Tailor | Worc. 1860 W4 | James | m | 1854 | ||||||||||||||||||||||||||||||||||||||
| Daly | "Daley, Julia owns plot" | Helen G. | f/? | 00/00/1811 | 50 | 07/18/1861 | St. John's | Nazar/17/166 | |||||||||||||||||||||||||||||||||||||
| Daly incity Laly | Bernard | Maria | Bootmaker | Mechanic St | BirthBk1847/8 pg.082 #145 | Catherine | f | Worc. | 10/02/1847 | ||||||||||||||||||||||||||||||||||||
| Daniels | Richard H. | m/s | Ireland | 1823 | 41 | 10/05/1864 | Charleston | 25 th Co E | na | City bk. 2 p. 20 # 878 | |||||||||||||||||||||||||||||||||||
| Dapkus | Anthony | m/? | 1783 | 66 | 10/29/1849 | St. John's | Advent/13/663 Typo? | ||||||||||||||||||||||||||||||||||||||
| Darney | Daniel | 34 | Ellen | Prior | 24 | 11/30/1844 | Williamson | 29.1 | Worc. | Laborer | Worc. 1850 W5. 006 032 | Franklin St. | "Barret, James" | "Morrissey, Elizabeth" | "Ireland, Cork, Currigaline" | cty | Daniel | m | Worc | 07/12/1848 | |||||||||||||||||||||||||
| Darney | Daniel | 34 | Ellen | Prior | 24 | 11/30/1844 | Williamson | 29.1 | Worc. | Laborer | Worc. 1850 W5. 006 032 | Franklin St. | "Barret, James" | "Morrissey, Elizabeth" | "Ireland, Cork, Currigaline" | BirthBk1846/7 pg.078 #076 | James | m | Worc | 07/02/1847 | 07/14/1848 | Teething | CBG | p. 211 | |||||||||||||||||||||
| Darney | Daniel | 34 | Ellen | Prior | 24 | 11/30/1844 | Williamson | 29.1 | Worc. | Laborer | Worc. 1850 W5. 006 032 | Water St. | "Barret, James" | "Morrissey, Elizabeth" | "Ireland, Cork, Currigaline" | BirthBk1849 pg.116 #703 | Betsey | f | Worc. | 09/24/1849 | |||||||||||||||||||||||||
| Darney | Michael | Mary A. | Fahey | 2/19/1849 | Gibson | 70.12 | Worc. | 4/156.N | 8/24/1849 | "Ducy, Michael" | "Kelley, Mary" | ||||||||||||||||||||||||||||||||||
| Darney | bro. of Daniel Darney /2/7/1854 | "Ireland, Cork, Currigaline" | James | m/? | "Ireland, Cork, Currigaline" | 1808 | 46.49 | 02/08/1854 | Consumtion | Oxford | Tatnuck | MESSJP | City bk. 1 p. 051 # 085 O'Flynn # 57 | ||||||||||||||||||||||||||||||||
| Daven | James | Margret | Laborer | Sutton 1850 270 310 | Michael | m | Ireland | 1847 | |||||||||||||||||||||||||||||||||||||
| Daven | James | Margret | Laborer | Sutton 1850 270 310 | Mary | f | Ireland | 1849 | |||||||||||||||||||||||||||||||||||||
| Daven | James | Margret | Laborer | Sutton 1850 270 310 | Martin | m | Ireland | 1851 | |||||||||||||||||||||||||||||||||||||
| Davis | Edward | Mary | McDonald | 10/2/1843 | Fitton | 24.05 | Saxonville | "McNulty, James" | "Lenon, Mary" | ||||||||||||||||||||||||||||||||||||
| Davis | John | James Dee | Mary | <1804 | "Ireland, Kildare, Selbridge" | Rosanna | f/m or w | 1805 | 31 | 09/09/1836 | St.Johns | Stone in St. John's | |||||||||||||||||||||||||||||||||
| Davis | Patrick | Elizabeth | Laborer | Brown St. | BirthBk1850 1 pg.002 #069 | Sarah Elizabeth | f | Worc. Brown St. | 10/22/1850 | ||||||||||||||||||||||||||||||||||||
| Dawson | James | m/ | Ireland | 1810 | 39 | 07/23/1849 | Consumtion | Laborer | Sutton | St. John's | City bk. 1 p. 002 # 510 | ||||||||||||||||||||||||||||||||||
| Day | Edward | 1855 oxford w/ 50y old Bridget C. Day | Elizabeth | Wool Cleanser | Oxford 1855 | Michael L. | m | N.Y. | 1842 | ||||||||||||||||||||||||||||||||||||
| Day | Edward | 1855 oxford w/ 50y old Bridget C. Day | Elizabeth | Wool Cleanser | Oxford 1855 | Michael | m | N.Y. | 1845 | ||||||||||||||||||||||||||||||||||||
| Day | Edward | 1855 oxford w/ 50y old Bridget C. Day | Elizabeth | Wool Cleanser | Oxford 1855 | James C. | m | Ma | 04/18/1848 | ||||||||||||||||||||||||||||||||||||
| Day | Michael | Hannah | Blacksmith /laborer | Worc. 1860 W4 | cty | Margret | f | Worc. | 07/29/1842 | ||||||||||||||||||||||||||||||||||||
| Day | Michael | Hannah | Blacksmith /laborer | Worc. 1860 W4 | Catherine | f | 1847 | ||||||||||||||||||||||||||||||||||||||
| Day | Michael | Hannah | Blacksmith /laborer | Worc. 1860 W4 | Ellen | f | 1851 | ||||||||||||||||||||||||||||||||||||||
| Day | Michael | Hannah | Blacksmith /laborer | Worc. 1860 W4 | Michael | m | 1856 | ||||||||||||||||||||||||||||||||||||||
| Day | Michael | Hanora | Blacksmith /laborer | Worc. 1860 W4 | Winter St. | BirthBk1849 pg.117 #712 | James | m | Worc. | 03/23/1849 | |||||||||||||||||||||||||||||||||||
| Day | Michael | Hanora | cty | Michael | m | Worc. | 04/14/1847 | ||||||||||||||||||||||||||||||||||||||
| Day | Michael | Hanora M. | Laborer | Spring St. | BirthBk1844 pg.010 #165 | Mary Ann | f | Worc. School Dist. #1 | 10/28/1843 | 7 | 27 | 06/24/1844 | Dropsy of Brain | CBG | State Vitials vol. 15 p. 164 | ||||||||||||||||||||||||||||||
| Day | Michael | Hanora M. | Laborer | Spring St. | BirthBk1844/5 pg.019 #064 | John | m | Worc. School Dist. #1 | 05/01/1845 | 11 | 5 | 04/06/1846 | Cough | CBG | State Vitials vol. 21 p. 183 | p. 184 | |||||||||||||||||||||||||||||
| Day | Michael | Johanna | Spencer1855 | Mary | f | MA | 00/00/1844 | ||||||||||||||||||||||||||||||||||||||
| Day | Michael | Johanna | Spencer1855 | Elisa | f | MA | 00/00/1849 | ||||||||||||||||||||||||||||||||||||||
| Day | Michael | Johanna | Spencer1855 | Ellen | f | MA | 00/00/1850 | ||||||||||||||||||||||||||||||||||||||
| Day | Michael | Johanna | Spencer1855 | Bridget | f | MA | 00/00/1852 | ||||||||||||||||||||||||||||||||||||||
| Day | Michael | Johanna | Spencer1855 | Sarah | f | MA | 00/00/1855 | ||||||||||||||||||||||||||||||||||||||
| Day | Michael | Johanna | Martin | m | Worc. | 10/04/1845 | 1 | 6 | 02/26/1847 | CBG | p. 199 | ||||||||||||||||||||||||||||||||||
| Day | Patrick | Elizabeth | King | 3/23/1849 | Gibson | 71.09 | Worc. | 4/156.N | 8/24/1849 | Gibson | |||||||||||||||||||||||||||||||||||
| Day | Patrick | Nancy | Laborer | Mechanic St. | BirthBk1847/8 pg.082 #142 | John | m | Worc. | 05/29/1848 | ||||||||||||||||||||||||||||||||||||
| Day | Mary Louisa | f | 1844 | State Vitials vol. 15 p. 164 | |||||||||||||||||||||||||||||||||||||||||
| Day Dai | Thomas | Mary | Boot Maker | Central St. Rear | BirthBk1850 1 pg.007 #278 | John | m | Worc. | 12/15/1850 | ||||||||||||||||||||||||||||||||||||
| Deady | Eugene | Margret | O'Conners | 8/6/1837 | Fitton | 6.03 | Worc. | "Martin, Michael" | "Cavenagh, Mary" | ||||||||||||||||||||||||||||||||||||
| Deavnin | James | Ellen | Kilmartin | 11/21/1843 | Williamson | 25.07 | Norwich | "Young, James" | "McGrath, H" | ||||||||||||||||||||||||||||||||||||
| DeCourcey | Nephew of J&N Darney | Daniel | m | "Ireland, Cork, DeCourcey's Country" | 1837 | 22 | 04/15/1859 | Tatnuck | O'Flynn # 57. MERSJP | ||||||||||||||||||||||||||||||||||||
| Dee | James | Mary | Whalen | 8/12/1841 | Fitton | 16.07 | Worc. | Laborer | Salem St. | 2/107. | May1842 | Callahan | "Corcoran, Mary" | cty | William | m | Worc. | 05/20/1842 | |||||||||||||||||||||||||||
| Dee | James | Mary | Whalen | 8/12/1841 | Fitton | 16.07 | Worc. | Laborer | Perry's Ct. | 2/107. | May1842 | Callahan | "Corcoran, Mary" | BirthBk1844/5 pg.019 #062 | John | m | Worc. School Dist. #1 | 07/00/1844 | |||||||||||||||||||||||||||
| Dee | James | Mary | Whalen | 8/12/1841 | Fitton | 16.07 | Worc. | Laborer | Salem St. | 2/107. | May1842 | Callahan | "Corcoran, Mary" | BirthBk1846/7 pg.055 #099 | James | m | Worc. | 07/02/1846 | 1 | 2 | 08/17/1846 | Bowel Complaint | CBG | p. 190 | |||||||||||||||||||||
| Dee | James Dee | Rosanna | f/m or w | 1805 | 31 | 09/09/1836 | St.Johns | Stone in St. John's | |||||||||||||||||||||||||||||||||||||
| Dee | Mary Whalan | James | m/m | Ireland | 1818 | 36 | 07/07/1854 | Consumtion | Laborer | Worc. | Tatnuck | City bk. 1 p. 054 # 226 | |||||||||||||||||||||||||||||||||
| Degan | John | Julia | Young | 5/9/1846 | Gibson | 39.02 | Worc. | Framingham v1 p403 | Framingham MR | 4/156.E | 8/24/1849 | "Devine, John" | "Drenongan, Ann" | ||||||||||||||||||||||||||||||||
| Degan | Patrick | Mary | Kane | 4/24/1842 | Fitton | 19.07 | New London | "Byrnes, Andrew" | "Brenan, Margret" | ||||||||||||||||||||||||||||||||||||
| Degan | James | m/w | Watertown | 1811 | 44 | 03/22/1855 | Suicide | SL Hospital | Tatnuck | City bk. 1 p. 061 # 061 | |||||||||||||||||||||||||||||||||||
| DeLaFlash | Joseph | Dom. | Duscean | 4/22/1844 | Williamson | 31.05 | Worc. | "DeLaFlash, A" | "D'Andre, A" | ||||||||||||||||||||||||||||||||||||
| Delahanty | John | Elizabeth | John | m | Templeton | 04/27/1848 | 2 | 04/27/1850 | Scarlet Fever | Templeton | St. John's | City bk. 1 p. 011 # 105 | |||||||||||||||||||||||||||||||||
| Delahanty | John | Joseph Wall | Margret | <1820 | Ireland | Julia | f/m | Ireland | 1821 | 40 | 08/02/1861 | Accidental injury of spine | Rutland | St. John's | City bk. 1 p. 187 #.26 | ||||||||||||||||||||||||||||||
| Delahanty | John | Mary | cty | Alice | f | Worc. | 02/28/1848 | ||||||||||||||||||||||||||||||||||||||
| Delahanty | Joseph | Catherine | William | m | Ireland | 11/30/1851 | 1 | 7 | 16 | 07/15/1853 | Lung Fever | not indicated | City bk. 1 p. 047 # 338 | ||||||||||||||||||||||||||||||||
| Deland | Edward | Julia | Laborer | Mechanic St. | BirthBk1846/7 pg.061 #210 | Edmund | m | Worc. | 11/05/1846 | ||||||||||||||||||||||||||||||||||||
| Delany | Edward | Joana | Hughes | 1/12/1847 | Gibson | 45.04 | Worc. | 4/156.G | 8/24/1849 | "Gibson, M.W." | |||||||||||||||||||||||||||||||||||
| Delany | Michael | Bridget | Laborer | Mechanic St. | BirthBk1844 pg.007 #116 | Joanna | f | Worc. School Dist. #1 | 11/01/1843 | ||||||||||||||||||||||||||||||||||||
| Delany | Michael | Bridget | Laborer | Mechanic St. | BirthBk1847/8 pg.082 #148 | Michael | m | Worc. | 03/01/1848 | ||||||||||||||||||||||||||||||||||||
| Delany | Michael | Bridget | Boot Fitter | Mechanic St. | BirthBk1849 pg.109 #551 | Maria | f | Worc. | 07/01/1849 | ||||||||||||||||||||||||||||||||||||
| Delany | Michael | Ellen | cty | Ellen | f | Worc. | 11/12/1848 | ||||||||||||||||||||||||||||||||||||||
| Delany | Patrick | Mary | cty | Margret | f | Worc. | 01/09/1848 | ||||||||||||||||||||||||||||||||||||||
| Dempsey | John | 39 | Ann | Welsh | 39 | 1/7/1844 | Williamson | 26.02 | Worc. | Laborer | West Brookfield 1855 | 2/119. | 4/26/1844 | "Turney, Patrick" | "Turney, Mary Ann" | ||||||||||||||||||||||||||||||
| Denahy | Garrett | blank | Thorndike | Johanna | f/m | Ireland | 1835 | 23 | 04/08/1858 | Confinement | Worc. Thorndike | St. John's | City bk. 1 p. 188 # 41 | ||||||||||||||||||||||||||||||||
| Dennen | "Dennen, Terence owns plot" | Catherine | f/? | 00/00/1864 | St. John's | M/12/80 | |||||||||||||||||||||||||||||||||||||||
| Denny | James | Bridget | McKenna | 9/19/1843 | Fitton | 24.02 | Worc. | 1850 Brookfield | "Flyn, Merlin" | "Flyn, Mary Mrs." | |||||||||||||||||||||||||||||||||||
| Desot | Josepie | Matilda | Danderot/ Ganduot | 4/21/1846 | Gibson | 38.08 | Worc. | 4/156.E | 8/24/1849 | "Ledou, John" | "Davelin, Mary" | ||||||||||||||||||||||||||||||||||
| Desplaines | Francis | Maple | Maria | Lusigneau | 1/22/1843 | Goodwin | 21.05 | Worc. | "Ledoux, Michael" | "Collins, Mary Ann" | |||||||||||||||||||||||||||||||||||
| Devereau | Mechanic St. | Margret | f | Worc. | 12/25/1854 | 1 | 3 | 03/25/1856 | Croup | Worc. Machanic St. #45 | Tatnuck | City bk. 1 p. 072 # 101 | |||||||||||||||||||||||||||||||||
| Devereau/Devereaux | Anthony | Margret | Worc. 1860 W3 | Maurice | m | 1851 | |||||||||||||||||||||||||||||||||||||||
| Devereau/Devereaux | Anthony | Margret | Worc. 1860 W3 | Jane | f | 1851 | |||||||||||||||||||||||||||||||||||||||
| Devereau/Devereaux | Anthony | Margret | Worc. 1860 W3 | Mary | f | 1853 | |||||||||||||||||||||||||||||||||||||||
| Devereau/Devereaux | Anthony | Margret | Worc. 1860 W3 | John | m | 1857 | |||||||||||||||||||||||||||||||||||||||
| Devereau/Devereaux | Anthony | Margret | Worc. 1860 W3 | Margret | f | 1859 | |||||||||||||||||||||||||||||||||||||||
| Devereau/Devereaux | Anthony | Margret | Laborer | Mechanic St. | BirthBk1850 1 pg.003 #117 | Ann | f | Worc. | 03/05/1850 | ||||||||||||||||||||||||||||||||||||
| Devine | Patrick | Emandre | Fuller | 7/28/1845 | Gibson | 34.06 | Worc. | 3/133. | 9/22/1845 | "Ryan, John" | "Coleman, Mary" | cty | John | m | Worc. | 02/25/1846 | |||||||||||||||||||||||||||||
| Devine | Patrick | Mary | cty | James | m | Worc. | 07/18/1847 | ||||||||||||||||||||||||||||||||||||||
| Devine | Patrick | Mary | Laborer | Red Mills | BirthBk1849 pg.110 #589 | Mary | f | Worc. | 09/01/1849 | ||||||||||||||||||||||||||||||||||||
| Devine | Thomas | Mary | Noles | 11/4/1848 | Gibson | 8/24/1849 | 66.1 | Worc. | 4/156.M | 8/24/1849 | "Darney, Daniel" | "Darney, Ellen" | |||||||||||||||||||||||||||||||||
| Devins | Thomas | Bridget | Conlon | 1/3/1848 | ? | 8/24/1849 | 55.02 | Worc. | 4/156.J | 8/24/1849 | "Duffy, James" | "McGarrey, Bridget" | |||||||||||||||||||||||||||||||||
| Devnin/Devoix | Anthony | Margret | Maloney | 11/22/1848 | Gibson | 8/24/1849 | 67.02 | Worc. | 4/156.M | 8/24/1849 | "McLaughlin, Michael" | Gibson | |||||||||||||||||||||||||||||||||
| Dias | John | Lousia | Pluff | 9/16/1849 | Gibson | 78.04 | Worc. | "d'Etoile, Louiza" | "Pluff, Louis" | ||||||||||||||||||||||||||||||||||||
| Diglow | Joseph | Mary | Summer St. | Lawrence | f/m | Worc. | 01/31/1860 | 17 | 02/16/1860 | Infantile | Worc. Summer St. #29 | Tatnuck | City bk. 1 p. 124 # 054 | ||||||||||||||||||||||||||||||||
| Dillan | Edward | Julia | cty | Thomas | m | Worc. | 08/12/1848 | ||||||||||||||||||||||||||||||||||||||
| Dillon | John ownes plot | John | m/? | 00/00/1809 | 50 | 05/06/1859 | St. John's | E/1/4 | |||||||||||||||||||||||||||||||||||||
| Dillon | John ownes plot | Edward | m | 1848 | 2 | 12/20/1850 | St. John's | E/1/4 | |||||||||||||||||||||||||||||||||||||
| Dillon | Patrick Dillon | Mary | f/m | Ireland | 1802 | 47 | 10/12/1849 | Dysentery | Clintonville | St. John's | City bk. 1 p. 007 # 702 | ||||||||||||||||||||||||||||||||||
| Dippold | Andrew | Dorthery | Millbury St. | Mary | f | Worc. | 09/03/1855 | 1 | 6 | 12 | 03/15/1857 | Diabatus | Worc. Millbury St. #6 | Tatnuck | City bk. 1 p. 086 # 123 | ||||||||||||||||||||||||||||||
| Doherty | James | Jane | Worc. 1860 W1 | Bridge St. | Emma | f | Worc. | 04/21/1860 | 11 | 6 | 03/27/1861 | Inflamation of the Brain | Worc. Bridge St. | Tatnuck | City bk. 1 p. 139 # 120 | ||||||||||||||||||||||||||||||
| Doherty | James | Jane | Worc. 1860 W1 | Anna M. | f | 1851 | |||||||||||||||||||||||||||||||||||||||
| Doherty | James | Jane | Worc. 1860 W1 | James T. | m | 1852 | |||||||||||||||||||||||||||||||||||||||
| Doherty | James | Jane | Worc. 1860 W1 | Sarah C.C. | f | 1855 | |||||||||||||||||||||||||||||||||||||||
| Doherty | James | Jane | Worc. 1860 W1 | Eliza J. | f | 1857 | |||||||||||||||||||||||||||||||||||||||
| Doherty | Peter | Ann | John | m | Auburn | 05/23/1861 | 1 | 5 | 10/23/1862 | Teething | Auburn | St. John's | City bk. 1 p. 186 # .33 | ||||||||||||||||||||||||||||||||
| Doherty | Mary | f | England | 10/13/1845 | 4 | 10/13/1849 | Whooping Cough | Tatnuck | City bk. 1 p. 007 # 703 | ||||||||||||||||||||||||||||||||||||
| Dolaher | Mary | f/? | Ireland | 1827 | 30 | 12/02/1857 | Confinement | Auburn | St. John's | City bk. 1 p. 188 # 28 | |||||||||||||||||||||||||||||||||||
| Dolan | blank | Bridget | poor house | BirthBk1850 1 pg.009 #361 | Andrew | m | Worc. | 10/16/1850 | |||||||||||||||||||||||||||||||||||||
| Dolan | Edward | Joanna | Shey | 9/4/1849 | Gibson | 77.07 | Worc. | "Fitzgerald, James" | "Doolan, Catherine" | ||||||||||||||||||||||||||||||||||||
| Dolan | John | Mary | Sutton 1855 017 021 | Edward | m | MA | 1850 | ||||||||||||||||||||||||||||||||||||||
| Dolan | Lawrence | Ellen | Worc. 1860 W2 | cty | Garret | m | Worc. | 03/04/1848 | |||||||||||||||||||||||||||||||||||||
| Dolan | Lawrence | Ellen | Worc. 1860 W2 | Peter | m | 1846 | |||||||||||||||||||||||||||||||||||||||
| Dolan | Lawrence | Ellen | Worc. 1860 W2 | Charles | m | Worc. | 1851 | ||||||||||||||||||||||||||||||||||||||
| Dolan | Lawrence | Ellen | Worc. 1860 W2 | Mary A. | f | Worc. | 1854 | ||||||||||||||||||||||||||||||||||||||
| Dolan | Lawrence | Ellen | Worc. 1860 W2 | Lawrence | m | Worc. | 1856 | ||||||||||||||||||||||||||||||||||||||
| Dolan | Lawrence | Ellen | Worc. 1860 W2 | Ellen | f | Worc. | 1858 | ||||||||||||||||||||||||||||||||||||||
| Dolan | Patrick | Mary | Laborer | Sutton 1850 338 389 | Sutton 1855 | John | m | MA | 1849 | ||||||||||||||||||||||||||||||||||||
| Dolan | Patrick | Mary A. | Laborer | Pine (Meddow) St. | BirthBk1846/7 pg.066 #300 | Thomas | m | Worc. | 10/11/1846 | ||||||||||||||||||||||||||||||||||||
| Dolan | Peter | Mary | McArdel | Operative | Sturbridge 1855 | Catherine | f | 02/21/1858 | 3 | 02/21/1861 | Sturbridge | St. John's | City bk. 1 p. 187 #.9 | ||||||||||||||||||||||||||||||||
| Dolan | Peter | Mary | McArdel | Operative | Sturbridge 1855 | Hugh J. | m | MA | 1852 | ||||||||||||||||||||||||||||||||||||
| Dolan | Peter | Mary | McArdel | Operative | Sturbridge 1855 | Ann E. | f | MA | 1853 | ||||||||||||||||||||||||||||||||||||
| Dolan | Peter | Mary | McArdel | Operative | Sturbridge 1855 | Catherine A. | f | MA | 1855 | ||||||||||||||||||||||||||||||||||||
| Dolan | Terrence | blank | Spring St. | James | m | Worc. | 1853 | 9 | 11/16/1862 | Croup | Worc. Spring St. | Tatnuck | City bk. 1 p. 161 # 424 | ||||||||||||||||||||||||||||||||
| Dolan | "Dolan, Peter owns plot" | Patrick | m/? | 00/00/1856 | St. John's | G/6/3 | |||||||||||||||||||||||||||||||||||||||
| Dolan | "Dolan, Peter owns plot" | Winfred | f/? | 00/00/1861 | St. John's | G/6/3 | |||||||||||||||||||||||||||||||||||||||
| Dolan | John Dolan | Sutton 1855 017 021 | Mary | f/m | Ireland | 1822 | 28 | 07/10/1850 | Child-bed | Sutton | St. John's | City bk. 1 p. 013 # 169 | |||||||||||||||||||||||||||||||||
| Dolihan | John | Mary | Harrison St. | John D. | m | Worc. | 02/06/1856 | 1 | 1 | 18 | 03/24/1857 | Teething | Worc. Harrison St. | Tatnuck | City bk. 1 p. 086 # 124 | ||||||||||||||||||||||||||||||
| Dollard | John | Mary | Becket | 10/11/1840 | Fitton | 13.07 | Worc. | "Casey, Michael" | "Maher, Mary" | ||||||||||||||||||||||||||||||||||||
| Donaghoe | John | Catherine | Riordon | 6/17/1846 | Gibson | 40.02 | Worc. | 4/156.E | 8/24/1849 | "Mahoney, Daniel" | "Riodon, Hanna" | ||||||||||||||||||||||||||||||||||
| Donaghoe | John | Mary | Grimley | 9/20/1849 | Gibson | 78.06 | Worc. | "Donaghoe, Michael" | "Grimley, Anne" | ||||||||||||||||||||||||||||||||||||
| Donahoe | blank | concieved before his death this is the late Timothy's child | Bridget | Mary | f | Worc. | 01/03/1846 | 1 | 7 | 07/26/1847 | Bowel Complaint | CBG | p. 204 | ||||||||||||||||||||||||||||||||
| Donahoe | Daniel | Ann | Laborer | Pine Ct. | BirthBk1855 1 pg.088 #321 | John | m | Worc. 4 Pine Ct. | 06/15/1855 | ||||||||||||||||||||||||||||||||||||
| Donahoe | Daniel | Mary | Cahalane | 6/28/1847 | Gibson | 49.05 | Worc. | 4/156.H | 8/24/1849 | "Dunn, James" | "McCarthy, Ellen" | ||||||||||||||||||||||||||||||||||
| Donahoe | Edward | Catherine | Exchange St. | James | m | Worc. | 07/27/1857 | 1 | 8 | 09/04/1857 | Cholera Infantum | Worc. Exchange St. | Tatnuck | City bk. 1 p. 093 # 403 | |||||||||||||||||||||||||||||||
| Donahoe | Florence | Ellen | Pine St. | cty | Margrert | f | Worc. | 03 or 10/1848 | |||||||||||||||||||||||||||||||||||||
