![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line |
| Gaffey | Michael | Mary | BirthBk1846/7 pg.065 #287 | John | f | Worc. | 05/22/1846 | ||||||||||||||||||||||||||||||||||
| Gaffey | Michael | Winnovard/Winifred | Worc. 1860 W4 | John F. | m | 1846 | |||||||||||||||||||||||||||||||||||
| Gaffey | Michael | Winnovard/Winifred | cty | Martin | m | Worc. | 02/23/1848 | 1 | 8 | 10/17/1849 | Tatnuck | O'Flynn # 36 | |||||||||||||||||||||||||||||
| Gaffney | Bartholemew | Ann | Hugh B. | m | Millbury | 07/08/1859 | 27 | 08/05/1859 | Cholera Infantum | Millbury | St. John's | City bk. 1 p. 190 # 93 | |||||||||||||||||||||||||||||
| Gaffney | James | 25 | Bridget | Behan | 24 | 8/7/1833 | Fitton | 1.01 | Millbury | Millbury 1855 | " Millbury, Worcester" | "Mahon, Bart" | "Gaffney, MaryAnn " | "England, Yorkshire, 16" | John | m | MA | 1836 | Shoe Maker | ||||||||||||||||||||||
| Gaffney | James | 25 | Bridget | Behan | 24 | 8/7/1833 | Fitton | 1.01 | Millbury | Millbury 1855 | " Millbury, Worcester" | "Mahon, Bart" | "Gaffney, MaryAnn " | "England, Yorkshire, 16" | Mary | f | MA | 1838 | |||||||||||||||||||||||
| Gaffney | James | 25 | Bridget | Behan | 24 | 8/7/1833 | Fitton | 1.01 | Millbury | Millbury 1855 | " Millbury, Worcester" | "Mahon, Bart" | "Gaffney, MaryAnn " | "England, Yorkshire, 16" | Lawrence | m | MA | 1840 | |||||||||||||||||||||||
| Gaffney | James | 25 | Bridget | Behan | 24 | 8/7/1833 | Fitton | 1.01 | Millbury | Millbury 1855 | " Millbury, Worcester" | "Mahon, Bart" | "Gaffney, MaryAnn " | "England, Yorkshire, 16" | Christopher | m | MA | 1842 | |||||||||||||||||||||||
| Gaffney | James | 25 | Bridget | Behan | 24 | 8/7/1833 | Fitton | 1.01 | Millbury | Millbury 1855 | " Millbury, Worcester" | "Mahon, Bart" | "Gaffney, MaryAnn " | "England, Yorkshire, 16" | Hannah | f | MA | 1843 | |||||||||||||||||||||||
| Gaffney | James | 25 | Bridget | Behan | 24 | 8/7/1833 | Fitton | 1.01 | Millbury | Millbury 1855 | " Millbury, Worcester" | "Mahon, Bart" | "Gaffney, MaryAnn " | "England, Yorkshire, 16" | Elizabeth | f | MA | 1845 | |||||||||||||||||||||||
| Gaffney | James | Mary | McLRoy | 10/27/1839 | Fitton | 10.11 | Waltham | "Carroll, Morris" | "McDonell, Ann" | ||||||||||||||||||||||||||||||||
| Gaffney | John | Mary | Leer | 6/13/1846 | Gibson | 39.1 | Worc. | 4/156.E | 8/24/1849 | "Murphy, Hugh" | "Knivin, Catherine" | ||||||||||||||||||||||||||||||
| Gaffney | Thomas | m | Ireland | 1836 | 13 | 10/19/1849 | Convulsions | Tatnuck | City bk. 1 p. 007 # 705 | ||||||||||||||||||||||||||||||||
| Gahegan | James Gahegan | Margret | f/m | Ireland | 1808 | 42 | 10/09/1850 | Consumtion | Worc. | St. John's | City bk. 1 p. 016 # 300 | ||||||||||||||||||||||||||||||
| Gallagher | Patrick | Rosey | Teresa | f | "Ireland, Louth, Ballymascanlon" | 1839 | 18 | 10/21/1857 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||
| Gallagher | 5/16/1854 | Roxanna | f/m | 1805 | 49.45 | 04/18/1854 | Insanity/exhaustion | SL Hospital | Tatnuck | City bk. 1 p. 052 # 165 | City bk. 1 p. 051 # 114. P.52#165 | ||||||||||||||||||||||||||||||
| Gallagher | Patrick Gallagher | "Ireland, Louth, Ballymascaulen" | Rosey | f/m or w | 1799 | 60 | 01/29/1859 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||
| Gallagher/ Callahan | James | 41 | Mary | Coccoran | 4/5/1848 | Gibson | 8/24/1849 | 59.06 | Worc. | "Leicester, Scowhegan ME" | 4/156.K | 8/24/1849 | "Parsons, Anothony" | "O'Mealy, Cerclia" | "Ireland, Queens, Durrough. 241" | ||||||||||||||||||||||||||
| Gallaher | Michael | m | Ireland | 08/29/1848 | 1 | 3 | 08/29/1849 | Dysentery | St. John's | City bk. 1 p. 003 # 532 | |||||||||||||||||||||||||||||||
| Gallipe | Alexander | Sophia | Sardiff | 12/17/1845 | Ryder | 1/31/1846 | |||||||||||||||||||||||||||||||||||
| Gallipe | Alexander | Sophia | Tardiff | 12/17/1845 | "Ryder SJ, Jacobus" | 36.05 | Worc. | 3/136. | 1/31/1846 | "Gnillpo, Joseph" | "Libese, Margret" | ||||||||||||||||||||||||||||||
| Galvin | Daniel | Mary | Coccoran | 8/3/1847 | Gibson | 50.08 | Worc. | 4/156.I | 8/24/1849 | "Coccoran, James" | "Quinn, Ellen" | cty | Mary Ann | f | Worc. | 05/12/1848 | |||||||||||||||||||||||||
| Galvin | Michael | Mary | Worc. 1860 W4 | John | m | 1844 | |||||||||||||||||||||||||||||||||||
| Galvin | Michael | Mary | Worc. 1860 W4 | Margret | f | 1848 | |||||||||||||||||||||||||||||||||||
| Galvin | Michael | Mary | Worc. 1860 W4 | Daniel | m | 1850 | |||||||||||||||||||||||||||||||||||
| Galvin | Michael | Mary | Worc. 1860 W4 | Julia | f | 1856 | |||||||||||||||||||||||||||||||||||
| Galvin | Michael | Mary | Worc. 1860 W4 | Ellen | f | 1860 | |||||||||||||||||||||||||||||||||||
| Galvin | Michael | Mary | Front St. | Cornelius | m | Worc. | 09/13/1857 | 1 | 4 | 01/13/1859 | Water on Brain | Worc. Front St. | Tatnuck | City bk. 1 p. 110 # 019 | |||||||||||||||||||||||||||
| Galvin/ Gallivan | "Gallivan, Michael owns plot" | Rosanna | f/? | 01/08/1858 | St. John's | H/1/3 | |||||||||||||||||||||||||||||||||||
| Galvin/ Gallivan | "Gallivan, Michael owns plot" | Catherine | f/? | 01/08/1858 | St. John's | H/1/3 | |||||||||||||||||||||||||||||||||||
| Galvin/ Gallivan | "Gallivan, Michael owns plot" | Ida | f | 00/00/1852 | 2 | 10/17/1854 | St. John's | H/1/3 | |||||||||||||||||||||||||||||||||
| Galvine | Cornelius | Mary | Hurley | 8/13/1848 | Boyce | 9/26/1849 | 62.11 | Worc. | 4/156.B | 8/24/1849 | "McHugh, James" | "Buckley, Ellen" | |||||||||||||||||||||||||||||
| Gampee | Elizabeth | f | 04/04/1836 | 6 | 10/04/1836 | Irish | p. 108 | ||||||||||||||||||||||||||||||||||
| Gandra | Patrick | Mary | Teamster | E. Central St. | BirthBk1855 1 pg.088 #334 | Ellen | f | Worc. | 06/26/1855 | ||||||||||||||||||||||||||||||||
| Gannon | the late Patrick? | Bridget | Temple St. | BirthBk1848/9 pg.104 #308 | Francis | m | Worc. | 02/25/1849 | |||||||||||||||||||||||||||||||||
| Gannon | Francis | m | Worc. | 01/28/1849 | 7 | 08/28/1849 | Dysentery | St. John's | City bk. 1 p. 003 # 531 | ||||||||||||||||||||||||||||||||
| Gannon? | Jerimiah | Margret | Patrick | m | Ireland | 06/20/1848 | Consumtion | CBG | p. 210 | ||||||||||||||||||||||||||||||||
| Gardner | David | m/ | Ireland | 1836 | 28 | 08/31/1864 | Andersonville | 25 th Co E | na | City bk. 2 p. 20 # 894 | |||||||||||||||||||||||||||||||
| Garner | Thomas | Agnes | Henney | 7/18/1847 | Logan | 49.1 | Worc. | 4/156.H | 8/24/1849 | "McQuade, Stephen" | "Hanlon, Mary" | ||||||||||||||||||||||||||||||
| Garnier | Louis | Flavie | Jolkcour | 1/8/1844 | Williamson | 26.05 | Holden | "Sanseville, Francoise" | "Dussan, Matilda" | ||||||||||||||||||||||||||||||||
| Garvey | Daniel | Catherine | Currier | Pine St. | BirthBk1855 1 pg.088 #335 | Michael | m | Worc. E. Central St. | 10/05/1855 | 1 | 1 | 11/02/1856 | Teething | Worc. Pine St. | Tatnuck | City bk. 1 p. 081 # 484 | |||||||||||||||||||||||||
| Garvey | Michael | 22 | Mary | Sullivan | 26 | 4/18/1847 | Gibson | 47.08 | Worc. | Worc. 1860 W4 | 4/156.H | 8/24/1849 | "Walsh, Patrick" | "Landers, Joanna" | |||||||||||||||||||||||||||
| Garvey | Thomas | Ellen | Donoven | 7/20/1840 | Fitton | 13.01 | Worc. | "Garvey, William" | "Garvey, Ann" | ||||||||||||||||||||||||||||||||
| Garvin | Richard | Ellen | Worc. 1860 W5 | James | m | 1843 | Machinist | ||||||||||||||||||||||||||||||||||
| Garvin | Richard | Ellen | Worc. 1860 W5 | Johanna | f | 1846 | |||||||||||||||||||||||||||||||||||
| Garvin | Richard | Ellen | Laborer | Temple St. | BirthBk1850 1 pg.002 #052 | John | m | Worc. Temple St. | 03/01/1850 | ||||||||||||||||||||||||||||||||
| Gasket | Pine St. | William | m/m | Ireland | 1795 | 60 | 09/19/1855 | General Debility | Worc. Pine St. | Tatnuck | City bk. 1 p. 067 # 302 | ||||||||||||||||||||||||||||||
| Gately | Patrick | Margret | Cross St. | Mary Ann | f | 06/23/1855 | 1 | 9 | 03/23/1857 | Scarlet Fever | Worc. Cross St. | Tatnuck | City bk. 1 p. 087 # 158 | ||||||||||||||||||||||||||||
| Gately | Patrick | Margret | E. Worcester St. | blank | m | Worc. | 2 | 08/18/1862 | Infantile | Worc. E. Worcester St. | Tatnuck | City bk. 1 p. 158 # 309 | |||||||||||||||||||||||||||||
| Gatley | John | Bridget | Toney | 1/17/1847 | Tucker | 45.08 | Worc. | 4/156.G | 8/24/1849 | "Bose, W" | "Gonlan, Mary Ann" | ||||||||||||||||||||||||||||||
| Geraht | Michael | Bridget | Conan | 4/15/1849 | Boyce | 72.1 | Worc. | 4/156.B | 9/26/1849 | "Cuman, James" | "Boyce, J." | ||||||||||||||||||||||||||||||
| Gibney | Peter | Catherine | Daly | 7/25/1847 | Gibson | 50.02 | Worc. | 4/156.H | 8/24/1849 | "Wyers, John" | "Wyers, Bridget" | ||||||||||||||||||||||||||||||
| Gibney | Thomas | Mary A | O'Brien | 7/28/1846 | Gibson | 41.04 | Worc. | 4/156.F | 8/24/1849 | "O'Brien, Thomas" | "Mahay, Catherine" | ||||||||||||||||||||||||||||||
| Gibons | Andrew | Elizabeth | Vaslet | 5/3/1845 | Gibson | 32.11 | Worc. | 3/132. | 9/22/1845 | "LaMarclie, Jacobus" | "Duco, Sarah" | ||||||||||||||||||||||||||||||
| Gibons | Miles | Margret | Laborer | Shamrock St. | BirthBk1847/8 pg.083 #161 | James | m | Worc. | 07/27/1847 | ||||||||||||||||||||||||||||||||
| Gibons | Miles & Margret? | Miles | m/ | Ireland | 1817 | 30 | 07/12/1847 | Ship Fever | Laborer | CBG | p. 203 | ||||||||||||||||||||||||||||||
| Gibson | Mathew Fr. | Adopted | John | m | Hubbardston | 06/22/1847 | 5 | 11/22/1847 | CBG | p. 207 | |||||||||||||||||||||||||||||||
| Giddings | Thomas | Margret | Catherine R. | f | Barre | 03/21/1859 | 11 | 8 | 02/29/1860 | Inflamaton of Brain | Barre | St. John's | City bk. 1 p. 190 # 124 | ||||||||||||||||||||||||||||
| Gilbert | Heny? | Lorane | Blacksmith | Mechanic St. | BirthBk1846/7 pg.060 #198 | George | m | Worc. | 11/08/1846 | ||||||||||||||||||||||||||||||||
| Gilbert | Joseph | Mahible | m | VT | 12/09/1846 | 2 | 12/09/1848 | CBG | p. 215 | ||||||||||||||||||||||||||||||||
| Gilbert | Moses | Elizabeth | Courtemange | 11/15/1840 | Fitton | 13.1 | Worc. | "Courtemange, Cornelus" | "Myet, Julia" | ||||||||||||||||||||||||||||||||
| Gilfore Gilford | Patrick | Julia | Leicester 1855 | John F. | m | MA | 00/00/1854 | ||||||||||||||||||||||||||||||||||
| Gilfore Gilford | Patrick | Leicester 1855 | Julia | f/m | Ireland | 1833 | 27 | 04/22/1860 | in confinment | Wales | St. John's | City bk. 1 p. 191 # 128 | |||||||||||||||||||||||||||||
| Gill | John | Maryann | Gill | Bridge St. | George C. | m | Wisconsin | 12/11/1852 | 8 | 24 | 09/05/1863 | Cholera Infantum | Worc. Bridge St. #12 | Tatnuck | City bk. 1 p. 175 # .495 | ||||||||||||||||||||||||||
| Gill | Peter | Bridget | cty | William | m | Worc. | 08/07/1845 | 1 | 1 | 09/09/1846 | Dysentery | CBG | p. 192 | ||||||||||||||||||||||||||||
| Gill | Peter | Bridget | Mary | f | Worc. | 09/06/1844 | 27 | 10/03/1844 | Bowel Complaint | CBG | p.163 | ||||||||||||||||||||||||||||||
| Gilmore | Patrick | Anne | Derham | 8/12/1849 | Boyce | 76.07 | Worc. | 4/156.C | 9/26/1849 | "Funy, James" | "McGowen, Maty" | ||||||||||||||||||||||||||||||
| Gilshenan | John | Mary (McMahon) Gilsheman | Mary | Catherine | f | Northboro | 04/16/1857 | 6 | 2 | 3 | 06/19/1863 | Scarlet Fever | Northboro | St. John's | City bk. 1 p. 185 # .39 | ||||||||||||||||||||||||||
| Ginty | Richard | Mary | Henry | 5/7/1846 | Gibson | 38.11 | Worc. | 4/156.E | 8/24/1849 | "Henry, Peter" | "Kneeland, Margret" | "Ireland, Sligo, Castlecaron" | cty | Mary Jane | f | Worc. | 10/13/1847 | ||||||||||||||||||||||||
| Ginty | Mary | "Ireland, Sligo, Castlecaron" | Richard | m/m | "Ireland, Sligo, Castlecaron" | 1816 | |||||||||||||||||||||||||||||||||||
| Gla? | Thomas | Mary | Mary | f | Worc. | 03/24/1849 | 1 | 04/24/1849 | Lung Fever | CY | p. 217 | ||||||||||||||||||||||||||||||
| Gleason | John | Elizabeth | William A. | m | 06/00/1845 | 2 | 9 | 23 | 03/00/1848 | Canker Rash | Millbury | Millbury VR | |||||||||||||||||||||||||||||
| Gleason | John | Mary/ Elizabeth? | Ryan | 9/21/1849 | Gibson | 78.09 | Worc. | MILLBURY 1855 | "Livery, William" | "Livery, Mary" | |||||||||||||||||||||||||||||||
| Gleason | Michael | Margret | Brooks St. | Michael | m/s | New Brunswick | 1833 | 19 | 09/22/1852 | Fever | Farmer | Worc. Brooks St. | Tatnuck | informant: Sessions | City bk. 1 p. 036 # 307 | ||||||||||||||||||||||||||
| Gleason | Thomas | 25 | Anne | Powers | 27 | 2/20/1849 | Gibson | 71.07 | Worc. | Worc. 1850 W6. 016 103 | 4/156.N | 8/24/1849 | "Kelley, William" | "Welsh, Mary" | Michael | m | Worc. | 01/09/1851 | 1 | 8 | 09/09/1852 | Teething | Worcester | Tatnuck | City bk. 1 p. 036 # 320 | ||||||||||||||||
| Gleason | Mary | Ireland | 03/26/1853 | Consumtion | Warren | not indicated | City bk. 1 p. 040 # 069 | ||||||||||||||||||||||||||||||||||
| Gleason | Elizabeth Gleason | John | m/? | "Ireland, ""Lemrick""" | 1797 | 50 | 05/18/1847 | Liver Consumtion | Millbury | Millbury VR | |||||||||||||||||||||||||||||||
| Glispen | Michael | Elizabeth | Young | 2/21/1846 | Gibson | 37.08 | Worc. | d. of Mike & Ann of Dublin | 4/156.E | 8/24/1849 | "Kelly, Christopher" | "Young, Mary Anne" | |||||||||||||||||||||||||||||
| Glispen | 8 years until next sibling? | Jane | Leicester 1855 | Patrick | m | MA | 00/00/1833 | ||||||||||||||||||||||||||||||||||
| Glispen | Jane | Leicester 1855 | Thomas | m | MA | 00/00/1841 | |||||||||||||||||||||||||||||||||||
| Glispen | Jane | Leicester 1855 | Margret | f | MA | 00/00/1843 | |||||||||||||||||||||||||||||||||||
| Glispen | Jane | Leicester 1855 | Elisabeth | f | MA | 00/00/1845 | |||||||||||||||||||||||||||||||||||
| Glispen | Jane | Leicester 1855 | Mary J. | f | MA | 00/00/1850 | |||||||||||||||||||||||||||||||||||
| Glispen | Jane | Leicester 1855 | John F. | m | MA | 00/00/1852 | |||||||||||||||||||||||||||||||||||
| Glispen | Dau. of mike & Ann Young | Michael Glispen | Young | Eliza | f/m | "Ireland, Dublin" | 1823 | 25 | 03/16/1848 | St. John's | G/9.5/1 | O'Flynn | |||||||||||||||||||||||||||||
| Glower | James | Catherine | Conlan/ Connelan | 10/12/1845 | Gibson | 35.04 | Worc. | 3/135. | 1/31/1846 | "Kane, Patrick" | "Conlan, Anna" | ||||||||||||||||||||||||||||||
| Glyn | Thomas | Mary | Brown | 4/3/1837 | Fitton | 5.03 | Worc. | "Gurety, John" | "Walsh, Mary" | ||||||||||||||||||||||||||||||||
| Goddard | Job | Lucretia | Machinist | Pine (Meddow) St. | BirthBk1844/5 pg.021 #104 | Christopher | m | Worc. School Dist. #1 | 05/04/1844 | ||||||||||||||||||||||||||||||||
| Goddard | John | Margret | Levally | 7/20/1846 | McEvoy | 40.08 | Worc. | 4/156.F | 8/24/1849 | "Goer, Louis" | "Levally, Catherine" | ||||||||||||||||||||||||||||||
| Goddard | Michael | m | Worc. | 12/14/1848 | 8 | 12/22/1848 | Disease of Brain | CBG | p. 215 | ||||||||||||||||||||||||||||||||
| Goddard | Catherine | f/m | Canada | 1837 | 22 | 12/22/1859 | Spencer | St. John's | City bk. 1 p. 190 # 115 | ||||||||||||||||||||||||||||||||
| Godfrey | Mason | Nancy | Laborer | Pine St. | BirthBk1850 1 pg.001 #013 | Lucius Fredrick | m | Worc. | 12/07/1850 | ||||||||||||||||||||||||||||||||
| Godfrey | blank | f | Worc. | 06/22/1846 | nb | 06/22/1846 | Still born | CBG | p. 187 | ||||||||||||||||||||||||||||||||
| Goff | Patrick | Mary | Laborer | Temple St. | BirthBk1846/7 pg.059 #168 | Bridget | f | Worc. | 04/01/1847 | ||||||||||||||||||||||||||||||||
| Gogan | Jonas | Catherine | Pleasant St. | Daniel | m/ | Worc. | 10/09/1852 | 4 | 10/13/1852 | Worc. Pleasant St. | Tatnuck | City bk. 1 p. 037 # 339 | |||||||||||||||||||||||||||||
| Golden | John | Mary | James | m | Hartfort CT | 1842 | 8 | 09/28/1850 | Scarlet Fever | Worc. | St. John's | City bk. 1 p. 016 # 295 | |||||||||||||||||||||||||||||
| Golden | John | Winefred | Sweeney | 6/11/1847 | Gibson | 49.01 | Worc. | 4/156.H | 8/24/1849 | "McGrail, John" | "Grady, Bridget" | ||||||||||||||||||||||||||||||
| Goodnow | Alex | Louise | Union St | Dillena | f | Worc. | 12/05/1856 | 9 | 16 | 08/21/1857 | Lung Fever | Worc. Union St. | Tatnuck | City bk. 1 p. 092 # 369 | |||||||||||||||||||||||||||
| Goodnow | Alex | Louise | Liberty St | Nepoleon | m | Worc. | 03/06/1860 | 5 | 28 | 09/03/1860 | Cholera Infantum | Worc. Liberty St. #19 | Tatnuck | City bk. 1 p. 131 # 331 | |||||||||||||||||||||||||||
| Goodnow | Alex | Louise | Liberty St | Nepoleon A. | m | Worc. | 03/20/1858 | 6 | 09/20/1858 | Dysntery | Worc. Liberty St. #19 | Tatnuck | City bk. 1 p. 106 # 386 | ||||||||||||||||||||||||||||
| Goodnow | Alex | Louise | Union St | John | m | Worc. | 04/26/1854 | 3 | 6 | 5 | 10/31/1857 | Scarlet Fever | Worc. Union St. | Tatnuck | City bk. 1 p. 094 # 460 | ||||||||||||||||||||||||||
| Goodnow | Clemens | Zoa | Union St | Clement | m | Worc. | 07/31/1858 | 8 | 10 | 04/10/1859 | Convulsions | Worc. Union St. | Tatnuck | City bk. 1 p. 112 # 122 | |||||||||||||||||||||||||||
| Goodnow | Clemens | Zoa | School St | Josephine | f | Worc. | 05/22/1863 | 1 | 14 | 07/06/1863 | Scarlet Fever | Worc. School St. | Tatnuck | City bk. 1 p. 172 # .337 | |||||||||||||||||||||||||||
| Goodnow | Clemens | Zoa | School St | ? | Worc. | 05/04/1862 | 2 | 10 | 07/14/1862 | unknown | Worc. School St. | Tatnuck | City bk. 1 p. 156 # 239 | ||||||||||||||||||||||||||||
| Goodnow | Clemens | Zoa | Union St | Agnes | f | Worc. | 01/07/1857 | 9 | 5 | 10/12/1857 | Consumtion | Worc. Union St. | Tatnuck | City bk. 1 p. 094 # 456 | |||||||||||||||||||||||||||
| Goodnow | John | Mary | Moulder | Blackstone St. | BirthBk1850 1 pg.006 #244 | Josephine | f | Worc. | 04/20/1850 | ||||||||||||||||||||||||||||||||
| Goodnow | John | Mary | Union St | Lucy | f | Worc. | 05/15/1861 | 1 | 7 | 12/15/1862 | Scarlet Fever | Worc. Union St. #23 | Tatnuck | City bk. 1 p. 149 # 542 | |||||||||||||||||||||||||||
| Goodwin | Philip | Sarah | Armstrong | 8/13/1849 | Gibson | 76.05 | Worc. | 4/156.O | 8/24/1849 | "Mauriarty, Martin" | |||||||||||||||||||||||||||||||
| Gorman | Edward | Bridget | Laborer | Pine St. | BirthBk1847/8 pg.083 #169 | Mary | f | Worc. | 10/30/1847 | ||||||||||||||||||||||||||||||||
| Gorman | John | Mary | Hanagan | 8/6/1837 | Fitton | 6.02 | Worc. | Tailor | "Pert, William" | "Morrison, Ellen" | "Ireland, Tipperary, Carrick on Suir" | John | m | Worc.? | 1839 | ||||||||||||||||||||||||||
| Gorman | John | "Ireland, Tipperary, Carrick on Suir" | "Ireland, Tipperary, Carrick on Suir" | Tailor | |||||||||||||||||||||||||||||||||||||
| Gorman | Michael | Catherine | Donovan | 10/2/1847 | Gibson | 52.01 | Worc. | 4/156.I | 8/24/1849 | "Quinn, Patrick" | "Quinn, Ellen" | ||||||||||||||||||||||||||||||
| Gorman | Peter | Sarah | Hart | 8/3/1846 | Ryder | 41.06 | Worc. | 4/156.F | 8/24/1849 | "Hart, John" | "Leden, Sarah" | ||||||||||||||||||||||||||||||
| Gorman | Philip | Mary | Phelan | 6/5/1849 | Gibson | 73.09 | Worc. | 4/156.O | 8/24/1849 | "McMahon, Joseph" | "Phelan, Julia" | ||||||||||||||||||||||||||||||
| Gorman | Thomas | Mary | Macken | 7/18/1847 | Gibson | 49.09 | Worc. | Papermaker Fitchburg? | 4/156.H | 8/24/1849 | "Hart, John" | "Hart, Elizabeth" | |||||||||||||||||||||||||||||
| Gorman | Mary | f/s | Ireland | 1823 | 26 | 06/21/1849 | Rhumatoid Fever | Seamstress | St. John's | City bk. 1 p. 001 # 446 | |||||||||||||||||||||||||||||||
| Gorman | Patrick | m/m | Ireland | 1792 | 58 | 10/30/1850 | Consumtion | Laborer | Worc. | St. John's | City bk. 1 p. 016 # 304 | ||||||||||||||||||||||||||||||
| Gorrey | John | m | 1832 | 6 | 07/11/1838 | Irish | p. 109 | ||||||||||||||||||||||||||||||||||
| Gouchy | Andrew | Clement | m | Grafton | 05/22/1861 | 3 | 14 | 09/06/1861 | Debility | Grafton | St. John's | City bk. 1 p. 187 #.31 | |||||||||||||||||||||||||||||
| Gouges/ Genges | Steven | Margret | Lacavino/ LaKavienno | 2/28/1848 | Boyce | 8/24/1849 | 58.07 | Worc. | 4/156.A &4/156.K | 9/26/1849 | "Louis, Joseph" | "Lavarien, Francis" | |||||||||||||||||||||||||||||
| Gouges/ Grangier | Joseph | Elizabeth | Angeline | 2/28/1848 | Boyce | 8/24/1849 | 58.06 | Worc. | 4/156.A &4/156.K | 9/26/1849 | "Gangier, Michael" | "Angeline, Mary" | |||||||||||||||||||||||||||||
| Gough | Francis | Susan | film Damage | 1/24/1848 | Gibson | 57.01 | Worc. | 4/156.K | 8/24/1849 | "Gougham, Patrick" | "Gougham, Mary" | ||||||||||||||||||||||||||||||
| Gough | John | Mary | Leicester 1855 | Robert | m | MA | 00/00/1832 | ||||||||||||||||||||||||||||||||||
| Gough | John | Mary | Leicester 1855 | Charles | m | MA | 00/00/1836 | ||||||||||||||||||||||||||||||||||
| Gough | John | Mary | Leicester 1855 | Betsy | f | MA | 00/00/1838 | ||||||||||||||||||||||||||||||||||
| Gough | John | Mary | Leicester 1855 | John F. | m | MA | 00/00/1842 | ||||||||||||||||||||||||||||||||||
| Goulding | John | Mary | Worc. 1860 W8 | BirthBk1848/9 pg.104 #301 | Peter | m | Worc. | 06/24/1848 | |||||||||||||||||||||||||||||||||
| Goulding | John | Mary | Gardener | Worc. 1860 W8 | Temple St. | BirthBk1850 1 pg.002 #049 | Michael | m | Worc. Temple St. | 07/29/1850 | |||||||||||||||||||||||||||||||
| Goulding | John | Mary | Gardener | Worc. 1860 W8 | Mary A. | f | Worc. | 1857 | |||||||||||||||||||||||||||||||||
| Goulding | John | Mary | Gardener | Worc. 1860 W8 | Elizabeth | f | Worc. | 1859 | |||||||||||||||||||||||||||||||||
| Goulding | John | Mary | Temple St. | Mary Ann | f | Springfield | 04/14/1846 | 1 | 11 | 03/14/1848 | Teething | CY | p. 209 | ||||||||||||||||||||||||||||
| Goulding | Ann McManiman owns her plot | James Goulding | Elenor | f/m | 10/11/1850 | St. John's | A/2/2 | ||||||||||||||||||||||||||||||||||
| Gra | blank | m | 05/13/1847 | nb | 05/13/1847 | Still born | CBG | p. 202 | |||||||||||||||||||||||||||||||||
| Grace | John | Johanna | Roller | Worc. 1860 W5 | Ellen | f | 1857 | ||||||||||||||||||||||||||||||||||
| Grace | John | Johanna | Roller | Worc. 1860 W5 | John | m | 1859 | ||||||||||||||||||||||||||||||||||
| Grace | John D. | m/m | Ireland | 1821 | 43 | 05/16/1864 | Killed in Battle Drurry's Bluff | 25 th Co G | na | City bk. 2 p. 18 # 786 | |||||||||||||||||||||||||||||||
| Grady | Daniel | Bridget | Gill | 7/4/1849 | Gibson | 74.07 | Worc. | 4/156.O | 8/24/1849 | "Gill, Augustus" | "Grady, Bridget" | ||||||||||||||||||||||||||||||
| Grady | Francis | Margret | Ellen | f | New Brunswick | 02/16/1843 | 4 | 6 | 08/16/1847 | ? Complaint | CBG | p. 205 | |||||||||||||||||||||||||||||
| Grady | John | 35 | Margret | Hallay | 30 | 9/9/1845 | Moore | 35.01 | Worc. | LABORER | Worc. 1850 W3 .046 223 | 3/133. | 9/22/1845 | "Moore, Garret" | """uxoveys""" | IRELAND | |||||||||||||||||||||||||
| Grady | Joseph | Catherine | Laborer | Green St | BirthBk1844 pg.012 #208 | Francis | m | Worc. School Dist. #1 | 12/04/1843 | ||||||||||||||||||||||||||||||||
| Grady | Thomas | Margret | Worc. 1860 W5 | Julia | f | 1841 | |||||||||||||||||||||||||||||||||||
| Grady | Thomas | Margret | Laborer | Winter St. | cty | John | m | Worc. | 11/23/1844 | 1 | 10 | 09/14/1846 | Measles | CBG | p. 192 | ||||||||||||||||||||||||||
| Grady | Thomas | Margret | Laborer | Pond St. | BirthBk1846/7 pg.058 #161 | Mary | f | Worc. | 11/23/1846 | ||||||||||||||||||||||||||||||||
| Grady | Thomas | Margret | Laborer | Winter St. | BirthBk1848/9 pg.104 #287 | Ellen | f | Worc. | 01/06/1849 | ||||||||||||||||||||||||||||||||
