![]() |
The Irish Ancestral Research Association
|
This database is the result of many years of effort by John Canavan, with assistance from his son Thomas A. Canavan. It includes civil marriage, birth and death records, church marriage records, Worcester and surrounding towns census' and naturalization record,s and information from a research project conducted by Mary Ellen Radziewicz and Frank & Marion Connery.
| Last Name (Father or Groom) | First Name | Age at Marriage | Note: relations | Husband | First Name (Mother or Bride) | Last Name | Age at Marriage | Date of Marriage | Marriage solemnized By | Date turned in to Worcester clerk Unusual | Church Record: page.line | Church rec. & other sources for Location at Marriage | Father's Occupation | 1850 Census | 1855 towns/1860 Worcester Census | Location Naturalization and other sources | Residence from Birth Rec. and Directories | Marriage Rec. Worcester: Book/page | Date turned in to Worcester clerk usual/unusual circumstance | Witness Marriage | Witness Marriage | Father From Naturalization | Notes any | Spouse of Deceased | Alt. Birth Rec | Worcester Birth Record Bk Pg Line | Name of Deceased | Gender or Gender/ Condition at death | Location of Birth from Civil records and | Date of Birth | Age: Years at death | Months at death | Days at death | Date of Death | Cause of Death | Occupation | Residence at death | Location of Burial | Cemetery info sec./row/plot | State Vitial Records | Worcester Death Records Bk pg. line |
| O'Brien | Bernard | Anne | cty | Philip | m | Worc. | 01/04/1848 | ||||||||||||||||||||||||||||||||||
| O'Brien | John | Anne | Smith | 4/8/1849 | Gibson | 72.02 | Worc. | 4/156.N | 8/24/1849 | Gibson | |||||||||||||||||||||||||||||||
| O'Brien | John | Mary | cty | Mary | f | Worc. | 03/18/1848 | ||||||||||||||||||||||||||||||||||
| O'Brien | Michael | Ellen | Madin Menica | 7/27/1839 | Fitton | 10.07 | Saxonville | Framingham v1 p347 | Framingham MR | "Gaffney, James" | "Meroice, Julia" | ||||||||||||||||||||||||||||||
| O'Brien | Michael | Mary | Cluen | 10/5/1834 | Fitton | 1.07 | Worc. | "Monks, Thomas" | "Collins, Catherine" | ||||||||||||||||||||||||||||||||
| O'Brien | P. O. | Infant son | m | 08/15/1848 | 1 | 08/16/1848 | Premature | Cy Tatnuck? | see O'flynn #80 | p. 212 | |||||||||||||||||||||||||||||||
| O'Brien | Patrick | Templeton 1855? | Mary | Ryan | 5/14/1845/ 5/10/1845 | Gibson | 33.05 | Worc. | 3/132. | 9/22/1845 | "Dunn, Patrick" | "Dunn, Catherine" | "Ireland, Killkenny, Danesford, 44" | ||||||||||||||||||||||||||||
| O'Brien | Patrick O'Brien | Ryan | Mary | f/m | Ireland | 1804 | 44 | 10/07/1848 | CBG | p. 214 | |||||||||||||||||||||||||||||||
| O'Brien | "O'Brien, Philip owns plot" | Bernard | m/? | 00/00/1856 | st. john's | Four/14/149 | |||||||||||||||||||||||||||||||||||
| O'Brien | "Ireland, Tipperary, Dualla" | Michael | m/? | "Ireland, Tipperary, Dualla" | 00/00/1866 | ||||||||||||||||||||||||||||||||||||
| O'Brien | Amelia Ann | f | Templeton | 07/23/1835 | 13 | 8 | 03/23/1849 | Dropsy | CY | p. 216 | |||||||||||||||||||||||||||||||
| O'Brien | Jeremiah | m/s | Ireland | 1830 | 23 | 03/01/1853 | Consumtion | CT Stafford Springs | not indicated | City bk. 1 p. 040 # 060 | |||||||||||||||||||||||||||||||
| O'Brien | John | m/m | Ireland | 1809 | 49 | 08/01/1858 | Billius ? | Leicester | St. John's | City bk. 1 p. 189 # 52 | |||||||||||||||||||||||||||||||
| O'Brien | ? | Margaret | f/m | Ireland | 1830 | 27 | 05/12/1857 | West Millbury | St. John's | City bk. 1 p. 188 # 05 | |||||||||||||||||||||||||||||||
| O'Brien | Phil | m | New York | 02/08/1846 | 1 | 6 | 08/08/1847 | CBG | p. 204 | ||||||||||||||||||||||||||||||||
| O'Brien | Timothy | m/s | Ireland | 1824 | 27 | 09/14/1851 | Accident on R R | Laborer | Tatnuck | City bk. 1 p. 025 # 279 | |||||||||||||||||||||||||||||||
| O'Calahan | Edward | Margret | Martin | m | Holiston | 10/19/1846 | 8 | 06/19/1847 | Dropsy of Brain | CBG | p. 203 | ||||||||||||||||||||||||||||||
| O'Carney | O'Carney John owns plot | John | m | "Ireland, Tipperary, Fethard" | 1845 | 18 | 05/05/1863 | rolling mill accident | St. John's | H/2/5 | O'Flynn | ||||||||||||||||||||||||||||||
| O'Connell | Dennis | Margret | Laborer | Spring St. | BirthBk1849 pg.109 #544 | Joanna | f | Worc. | 10/07/1849 | ||||||||||||||||||||||||||||||||
| O'Connell | Michael | Mary | Tailor | Worc. 1860 W3 | Catherine | f | 1858 | ||||||||||||||||||||||||||||||||||
| O'Connell | Michael | Mary | Tailor | Worc. 1860 W3 | Morris F. | m | 1860 | ||||||||||||||||||||||||||||||||||
| O'Connell | Michael | Mary | John | m | Boston | 05/21/1855 | 3 | 2 | 07/21/1858 | Water on Brain | Cypress St. | Tatnuck | City bk. 1 p. 103 # 261 | ||||||||||||||||||||||||||||
| O'Connell | William | m | 1843-1844 | State Vitials vol. 09 p. 167 | |||||||||||||||||||||||||||||||||||||
| O'Connell | Dennis | m/w | Ireland | 1821 | 43 | 06/00/1864 | of wounds rec. in battle | 25 th Co E | na | City bk. 2 p. 19 # 811 | |||||||||||||||||||||||||||||||
| O'Conner | Jeremiah | Ellen | Sullivan | 2/3/1847 | Gibson | 46.07 | Worc. | 4/156.G | 8/24/1849 | "Sullivan, John" | "Conner, Mary" | ||||||||||||||||||||||||||||||
| O'Conner | Lawrence | Mary Ann | Howe | 11/21/1846 | Gibson | 44.02 | Worc. | 4/156.G | 8/24/1849 | "Maher, Patrick" | "O'Conner, Hanna" | cty | James | m | Worc. | 12/29/1848 | |||||||||||||||||||||||||
| O'Conner | Patrick | Mary K. | cty | John | m | Worc. | 12/23/1843 | ||||||||||||||||||||||||||||||||||
| O'Conner | Timothy | Jane | Washington Sq. | f | Worc. | 08/27/1859 | 08/27/1859 | Still Born | Worc. Washington Sq. | Tatnuck | City bk. 1 p. 118 # 345 | ||||||||||||||||||||||||||||||
| O'Conner | Central St. | Michael | m/m | Ireland | 1808 | 47 | 05/08/1855 | Plurisy | Worc. Central St. | Tatnuck | City bk. 1 p. 063 # 142 | ||||||||||||||||||||||||||||||
| O'Connor | Timothy | Julia | Hibernia St. | John | m | Worc. | 05/03/1859 | 3 | 08/03/1859 | Croup | Worc. Hibernia St. | Tatnuck St. John's | G/?/? MERSJP | City bk. 1 p. 118 # 341 O'Flynn | |||||||||||||||||||||||||||
| O'Connor | Timothy | Julia | Martin | m | 9 | St. John's | G/?/? MERSJP | O'Flynn | |||||||||||||||||||||||||||||||||
| O'Connor | Timothy | Julia | Catherine | f | 02/27/1851 | 17 | 10 | 12/27/1868 | St. John's | G/?/?MERSJP | O'Flynn | ||||||||||||||||||||||||||||||
| O'Connor | "O'Connor, Mary owns plot" | Charles J. | m | 00/00/1801 | 61 | 11/07/1862 | St. John's | A/10/2 | |||||||||||||||||||||||||||||||||
| O'Connor | nee Moriarty m. of Mary | James O'Connor | Catherine | f/w | "Ireland, Kerry" | 1784 | 89 | 10/14/1873 | St. John's | D/?/? &MERSJP | O'Flynn | ||||||||||||||||||||||||||||||
| O'Connor | "O'Flynn: ""King of the Kerry's""" | Catherine Moriarty | James | m/m | "Ireland, Kerry" | 1797 | 72 | 09/08/1869 | St. John's | D/?/? MERSJP | O'Flynn | ||||||||||||||||||||||||||||||
| O'Connor | Timothy | m | "Ireland, Kerry, Killeentierna, Currah" | 1820 | 44 | 04/14/1864 | St. John's | G/?/? MERSJP | O'Flynn | ||||||||||||||||||||||||||||||||
| O'Connor | "O'Connor, Cornelius owns plot" | Dennis | m/? | 00/00/1860 | St. John's | I/13/3 | |||||||||||||||||||||||||||||||||||
| O'Connor | Julia O'Connor | Corneilus | m/m | "Ireland, Kerry, Castleisland" | 1828 | 40 | 07/09/1868 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||
| O'Connor | Dennis | m | "Ireland, Kerry, Castleisland" | 1821 | 28 | 08/17/1859 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||
| O'Connor | Johanna | f | 1841 | 24 | 10/10/1865 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||
| O'Connor | Dennis O'Connor | Julia | f/m | 1801 | 67 | 03/28/1868 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||||
| O'Connor | Julia? | Timothy | m | "Ireland, Kerry, Killeentierna" | 04/11/1864 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||
| O'Dea | Edward | 4/14/1861 | blank | "Ireland, Galway, Anglown" | Mary | f/s | "Ireland, Galway, Anglown" | 1826 | 23 | 10/02/1849 | Consumtion | West Brookfield | St. John's | City bk. 1 p. 007 # 699 | |||||||||||||||||||||||||||
| O'Dea | Patrick | Ellen | Mary | f/s | Ireland | 1845 | 16 | 08/29/1861 | Inflammation of Bowels | Sutton | St. John's | City bk. 1 p. 187 #.29 | |||||||||||||||||||||||||||||
| O'Donnell | James | Mary | Quinlan | 8/12/1849 | Boyce | 76.08 | Worc. | 4/156.C | 9/26/1849 | "O'Tool?, Rev." | Boyce | ||||||||||||||||||||||||||||||
| O'Donnell | John | Mary | Rohan | 9/10/1848 | Boyce | 64.03 | Worc. | 4/156.B | 9/26/1849 | "Rohan, Patrick" | "Tynan, Julia" | ||||||||||||||||||||||||||||||
| O'Driscoll | Daniel | m/w | Ireland | 1794 | 69 | 08/26/1863 | Liver Complaint | Lawrence | St. John's | City bk. 1 p. 184 # .04 | |||||||||||||||||||||||||||||||
| O'Flattery | Patrick | m/s | Ireland | 1820 | 27 | 08/29/1847 | At Almshouse | Laborer | CBG | State Vitials vol. 33 p. 226 | p. 205 | ||||||||||||||||||||||||||||||
| O'Flynn | sis. Of Richard O'Flynn | Catherine | f/s | "Ireland, Waterford, Newtown" | 09/20/1860 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||
| O'Grady | John | m/s | Ireland | 1821 | 26 | 06/25/1847 | Ship Fever | Laborer | CBG | p. 203 | |||||||||||||||||||||||||||||||
| O'Halloran | John | Mary | Palmer | 7/16/1836 | Fitton | 4.03 | Worc. | "Finagan, Francis" | "Finagan, Mrs" | ||||||||||||||||||||||||||||||||
| O'Hana | Hare? | Mary | f/s | Ireland | 1819 | 34 | 10/12/1853 | Insanity | not indicated | City bk. 1 p. 047 # 369 | |||||||||||||||||||||||||||||||
| O'Hearn | John | Saide | Harris | 8/22/1847 | Gibson | 51.01 | Worc. | 4/156.I | 8/24/1849 | "Harris, John" | "Donahoe, Ellen" | ||||||||||||||||||||||||||||||
| O'Hearne | Edward | Bridget | Coen | 7/8/1849 | Gibson | 75.04 | Worc. | 4/156.O | 8/24/1849 | "Rattigan, Patrick" | "O'Donnel, Anne" | ||||||||||||||||||||||||||||||
| O'Keefe | Patrick | blank | Mary Ann | f/s | Ireland | 12/16/1835 | 17 | 3 | 16 | 03/02/1853 | Consumtion | Worcester | not indicated | City bk. 1 p. 040 # 062 | |||||||||||||||||||||||||||
| O'Keefe | Patrick | Bridget | RR Contractor | Worc. 1860 W5 | Salem St. | "Ireland, Clare" | BirthBk1846/7 pg.057 #127 | Susanna | f | Worc. | 10/22/1846 | ||||||||||||||||||||||||||||||
| O'Keefe | Patrick | Bridget | RR Contractor | Worc. 1860 W5 | Salem St. | "Ireland, Clare" | cty | Ellen | f | Worc. | 11/01/1848 | ||||||||||||||||||||||||||||||
| O'Keefe | Patrick | Bridget | RR Contractor | Worc. 1860 W5 | Salem St. | "Ireland, Clare" | Bridget | f | 1839 | ||||||||||||||||||||||||||||||||
| O'Keefe | Patrick | Bridget | RR Contractor | Worc. 1860 W5 | Salem St. | "Ireland, Clare" | Winfres M. T. | f | 1842 | ||||||||||||||||||||||||||||||||
| O'Keefe | John | m/m | Ireland | 1824 | 37 | 02/05/1861 | Consumption | Conway | St. John's | City bk. 1 p. 187 #.4 | |||||||||||||||||||||||||||||||
| O'Keiff | Thomas | Johana | O'Leary | 4/20/1839 | Fitton | 10.03 | Northampton | "Foley, John" | "Foley, Bridget Mrs." | ||||||||||||||||||||||||||||||||
| O'Laughlin | Peter O'Laughlin | Bridget | f/m | Ireland | 1818 | 36 | 05/24/1854 | Confinement | Worcester | Tatnuck | City bk. 1 p. 051 # 116 | ||||||||||||||||||||||||||||||
| O'Leary | John | Catherine | Worc. 1860 W5 | Franklin St. | Johanna | f | Worc. | 01/25/1857 | 3 | 12 | 05/06/1857 | Debility | Worc. Franklin St. | Tatnuck | City bk. 1 p. 088 # 209 | ||||||||||||||||||||||||||
| O'Leary | John | Catherine | Worc. 1860 W5 | Franklin St. | Mary J. | f | 1853 | ||||||||||||||||||||||||||||||||||
| O'Leary | John | Catherine | Worc. 1860 W5 | Franklin St. | William | m | 1857 | ||||||||||||||||||||||||||||||||||
| O'Leary | "O'Leary, John owns plot" | Bartholemew Jr. | m/? | 00/00/1839 | 19 | 08/21/1858 | St. john's | A/6/3 | |||||||||||||||||||||||||||||||||
| Oliver | C. P. Henry | Adeliade | Henry L. | m | 07/30/1862 | St. John's | O'Flynn | ||||||||||||||||||||||||||||||||||
| Oliver | C. P. Henry Oliver | Adelaide | f/m | 12/23/1845 | 16 | 11 | 5 | 11/28/1862 | St. John's | O'Flynn | |||||||||||||||||||||||||||||||
| O'Loughlin | Peter | m/? | "Ireland, Claire" | 1818 | 37 | 04/28/1855 | St. John's | H/?/? MERSJP | |||||||||||||||||||||||||||||||||
| O'Mally | Michael | Anne | Anna | f | Canada | 01/09/1844 | 1 | 7 | 9 | 08/18/1845 | Fits | CBG | p. 174 | ||||||||||||||||||||||||||||
| O'Mara | Ellen | f/s | Ireland | 1829 | 18 | 08/28/1847 | At Almshouse Dysentery | CBG | p. 205 | ||||||||||||||||||||||||||||||||
| O'Mara | Mary | f/s | Ireland | 1828 | 19 | 09/13/1847 | At Almshouse Dysentery | CBG | p. 206 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Board Master | Worc. 1860 W5 | Ann | f | MA | 1842 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Board Master | Worc. 1860 W5 | Catherine | f | MA | 1846 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Worc. 1860 W5 | Cty | Charles | m | Worc. | 03/17/1833 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Board Master | Worc. 1860 W5 | Mary | f | MA | 1836 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Worc. 1860 W5 | Cty | Ann | f | MA | 1844 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Worc. 1860 W5 | Cty | Mary | f | Worc. | 04/01/1840 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Board Master | Worc. 1860 W5 | Charles | m | MA | 1834 | Warper Tender | |||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Worc. 1860 W5 | Cty | James | m | Worc. | 04/01/1838 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Board Master | Worc. 1860 W5 | Thomas | m | Worc. | 09/01/1836 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Farmer | Worc. 1860 W5 | Cty | Thomas Sgt. | m/s | "Ireland d.recd ""Worc""" | 1838 | 26 | 06/04/1864 | of wounds Cold Harbor | 25 th Co E | St. John's | Long/1/1 | City bk. 2 p. 18 # 805 O'Flynn | ||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Farmer | Worc. 1860 W5 | Cty | Ellen | f | Worc. | 05/14/1842 | 3 | 5 | 10/14/1845 | Scarlet Fever | CBG | Long/1/1 | p. 178 | ||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Board Master | Worc. 1860 W5 | James | m | MA | 1840 | ||||||||||||||||||||||||||||||||
| O'Neil | Charles | 2 families? | Bridget | Farmer | Worc. 1860 W5 | BirthBk1844 pg.013 #223 | Catherine | f | Worc. School Dist. #3 NewWorc. | 08/01/1843 | |||||||||||||||||||||||||||||||
| O'Neil | Daniel | Ellen | Fitzgerald | 7/2/1849 | Boyce | 74.09 | Worc. | 4/156.C | 9/26/1849 | "Fitzgerald, James" | "Fitzgerald, Hanora" | ||||||||||||||||||||||||||||||
| O'Neil | James | 22 | Sarah | Gleason | 9/6/1835 | Fitton | 3.02 | "Worc., Leicester" | Millbury 1845 | "Millbury, Worcester" | Leicester VR >1850 | "Shannon, Thomas" | "Shannon, Mrs. or Mary" | "Ireland, Derry, Founinaney, 192" | James | m | Brookfield | 05/31/1845 | 2 | 15 | 08/15/1845 | Milbury VR Brookfield deaths pg. 517 | |||||||||||||||||||
| O'Neil | John | Bridget | Heater | Worc. 1860 W4 | Margret | f | 1850 | ||||||||||||||||||||||||||||||||||
| O'Neil | John | Bridget | Heater | Worc. 1860 W4 | Eliza J. | f | 1852 | ||||||||||||||||||||||||||||||||||
| O'Neil | John | Bridget | Heater | Worc. 1860 W4 | Theresa | f | 1857 | ||||||||||||||||||||||||||||||||||
| O'Neil | John | Bridget | Heater | Worc. 1860 W4 | Ellen | f | 1854 | ||||||||||||||||||||||||||||||||||
| O'Neil | John | Bridget | Heater | Worc. 1860 W4 | John W. | m | 1860 | ||||||||||||||||||||||||||||||||||
| O'Neil | John | Bridget | Teamster | Worc. 1860 W4 | Spring St. | BirthBk1846/7 pg.060 #192 | Mary A. | f | Worc. | 04/01/1847 | |||||||||||||||||||||||||||||||
| O'Neil | John | Male death female birth | Catherine | Murphy? | Laborer | Temple St. | BirthBk1848/9 pg.104 #298 | Catherine | f | Worc. | 08/23/1848 | 1 | 09/23/1848 | Premature | CY | p. 213 | |||||||||||||||||||||||||
| O'Neil | John | Grace | Carr | int. 1/17/1829 | Leicester VR >1850 | ||||||||||||||||||||||||||||||||||||
| O'Neil | Joseph | Bridget | Laborer | Cypress St. | BirthBk1851 1 pg.016 #115 | Olivia Jane | f | Worc. | 06/06/1851 | ||||||||||||||||||||||||||||||||
| O'Neil | Michael | Margret | Laborer | Arcade | BirthBk1846/7 pg.060 #183 | Michael | m | Worc. | 11/26/1846 | ||||||||||||||||||||||||||||||||
| O'Neil | Michael | John | m | Warren | 03/27/1850 | 10 | 01/27/1851 | Lung Fever | St. John's | City bk. 1 p. 019 # 026 | |||||||||||||||||||||||||||||||
| O'Neil | Patrick | 48 | Ester | Bradbury | 32 | 4/23/1838 | Fitton | 8.08 | "Worc., Leicester" | Leicester 1855 | Leicester VR >1850 | ? | ? | 1839 | John | m | MA | 00/00/1839 | |||||||||||||||||||||||
| O'Neil | Patrick | 48 | Ester | Bradbury | 32 | 4/23/1838 | Fitton | 8.08 | "Worc., Leicester" | Leicester 1855 | Leicester VR >1850 | ? | ? | 1842 | James | m | MA | 00/00/1842 | |||||||||||||||||||||||
| O'Neil | Patrick | 48 | Ester | Bradbury | 32 | 4/23/1838 | Fitton | 8.08 | "Worc., Leicester" | Leicester 1855 | Leicester VR >1850 | ? | ? | 1847 | William | m | MA | 1848 | |||||||||||||||||||||||
| O'Neil | Patrick | 48 | Ester | Bradbury | 32 | 4/23/1838 | Fitton | 8.08 | "Worc., Leicester" | Leicester 1855 | Leicester VR >1850 | ? | ? | 1844 | Mary Ellen | f | Leicester? | 10/10/1840 | 11 | 09/10/1841 | Tatnuck | O'Flynn # 8 | |||||||||||||||||||
| O'Neil | Patrick | 48 | Ester | Bradbury | 32 | 4/23/1838 | Fitton | 8.08 | "Worc., Leicester" | Leicester 1855 | Leicester VR >1850 | ? | ? | Patrick | m | Leicester | 09/24/1846 | 3 | 09/24/1849 | Leicester | Not Indicated | Leicester VR | |||||||||||||||||||
| O'Neil | Thomas | Margret or Mary K. | Laborer | Mechanic St. | BirthBk1847/8 pg.082 #143 | Catherine | f | Worc. | 03/09/1848 | ||||||||||||||||||||||||||||||||
| O'Neil | Thomas B. | Mary | Worc. 1860 W3 | James | m | 1853 | |||||||||||||||||||||||||||||||||||
| O'Neil | Thomas B. | Mary | Worc. 1860 W3 | Mary | f | 1856 | |||||||||||||||||||||||||||||||||||
| O'Neil | Thomas B. | Mary | Worc. 1860 W3 | Thomas | m | 1851 | |||||||||||||||||||||||||||||||||||
| O'Neil | Thomas B. | Mary | Worc. 1860 W3 | John O. | m | 1845 | |||||||||||||||||||||||||||||||||||
| O'Neil | Thomas B. | Mary | Worc. 1860 W3 | Andrew | m | 1842 | |||||||||||||||||||||||||||||||||||
| O'Neil | Thomas B. | repete? | Mary | Worc. 1860 W3 | Catherine | f | 00/00/1847 | ||||||||||||||||||||||||||||||||||
| O'Neil | John O'Neil | Murphy | Bridget (sic ?) | f/m | Ireland | 11/23/1829 | 18 | 10 | 09/23/1848 | Child Bearing | CY | p. 213 | |||||||||||||||||||||||||||||
| O'Neil | Charles O'Neil | Bridget | f/w | Ireland | 1790 | 85 | 03/27/1875 | St. John's | Long/1/1 | O'Flynn | |||||||||||||||||||||||||||||||
| O'Neil | f. of Thomas etc. | Bridget | Charles | m/m | "Ireland, Louth, Richardstown" | 1786 | 66 | 06/16/1852 | Consumtion | Worcester | St. John's | Long/1/1 | City bk. 1 p. 033 # 186 O'Flynn | ||||||||||||||||||||||||||||
| O'Neil | Dennis | m/s | Ireland | 1824 | 24 | 02/05/1848 | Fits | Laborer | CBG | p. 208 | |||||||||||||||||||||||||||||||
| O'Neil | 6/19/1852 | Edmund | m/s | Ireland | 1815 | 34 | 06/24/1849 | Sun Struck | Laborer | Tatnuck | City bk. 1 p. 001 # 447 | ||||||||||||||||||||||||||||||
| O'Neill | John | Catherine | Murphy | 3/4/1848 | Boyce | 8/24/1849 | 59.01 | Worc. | 4/156.A &4/156.K | 9/26/1849 | "Murphy, John" | "O'Niell, Elizabeth" | |||||||||||||||||||||||||||||
| Onfalon | Owen | Catherine | Blackstone St. | Catherine M. | f | Lawrence | 12/14/1842 | 4 | 7 | 07/14/1857 | Whooping Cough | Worc. Blackstone St. | Tatnuck | City bk. 1 p. 091 # 296 | |||||||||||||||||||||||||||
| Orchard | Rosanne | f | Boston | 05/13/1847 | 6 | 11/13/1847 | CBG | p. 207 | |||||||||||||||||||||||||||||||||
| O'Regan | John | Ire. Cork City of | Elizabeth | Fancy Painter | Worc. 1860 W4 | Temple St. later Milk St. | Eliza | f | Worc. | 1855 | |||||||||||||||||||||||||||||||
| O'Regan | John | Ire. Cork City of | Elizabeth | Fancy Painter | Worc. 1860 W4 | Temple St. | BirthBk1850 1 pg.002 #045 | John | m | Worc. Temple St. | 05/26/1850 | ||||||||||||||||||||||||||||||
| O'Regan | John | Ire. Cork City of | Elizabeth | Fancy Painter | Worc. 1860 W4 | Temple St. later Milk St. | Francis S. | m | Worc. | 1859 | |||||||||||||||||||||||||||||||
| O'Regan | John | Ire. Cork City of | Elizabeth | Fancy Painter | Worc. 1860 W4 | Temple St. later Milk St. | cty | Catherine | f | Worc. | 05/06/1848 | ||||||||||||||||||||||||||||||
| O'Regan | John | Ire. Cork City of | Elizabeth | Fancy Painter | Temple St. later Milk St. | BirthBk1848/9 pg.104 #307 | James | m | Ireland | 05/06/1848 | 11 | 10 | 12/23/1857 | Drowned | Worc. Milk St. | Tatnuck | 1/?/? MERSJP | City bk. 1 p. 095 # 518 | |||||||||||||||||||||||
| O'Rourke | Hugh | 23 | Rosanna | Carty | 27 | 12/25/1846 | Gibson | 44.08 | Worc. | BOOTMAKER | Worc. 1850 W3 .032 155 | 4/156.G | 8/24/1849 | "Egan, Samuel" | "Murray, Catherine" | BirthBk1847/8 pg.080 #113 | Mary Ann | f | Worc. | 11/01/1847 | |||||||||||||||||||||
| O'Rourke | John | Ann | Ward St. | Patrick | m/m or w | "Ireland, Louth, Dundalk" | 12/24/1807 | 67 | 6 | 10 | 07/04/1875 | Lung Fever | Carpenter | Worc. Ward St. #18 | St. John's | H/6/1 MERSJP | City bk. 3 p. 119 # 513 O'Flynn | ||||||||||||||||||||||||
| O'Rourke | Patrick | Ann | Carpenter | Worc. 1860 W5 | Charles | m | 1837 | ||||||||||||||||||||||||||||||||||
| O'Rourke | Patrick | Ann | Carpenter | Worc. 1860 W5 | Mary | f | 1848 | ||||||||||||||||||||||||||||||||||
| O'Rourke | Patrick | 26 | Anne (Mary Anne) | Tiernan Kiaran | 33 | 6/15/1834 | Fitton | 1.03 | Westboro | Framingham v1 p323 | Framingham MR | Byrns | "Shanghasey, Ann " | ||||||||||||||||||||||||||||
| O'Rourke | Patrick | Ann O'Rourke(?MARY Ann ?Tiernan) | Ann O'Rourke(?MARY Ann ?Tiernan) | Mary Ann | f | 1834 | 6 | 10/13/1840 | 10/18/1840 5yrs | St John's | H/6/1 | O'Flynn | |||||||||||||||||||||||||||||
| O'Rourke | Patrick | Ann O'Rourke(?MARY Ann ?Tiernan) | Mary E. | f | 09/16/1838 | 6 | 16 | 10/01/1844 | CBG | p.163 | |||||||||||||||||||||||||||||||
| O'Rourke | Elizabeth O'Rourke | Charles B. | m/w | "Ireland, Louth" | 07/21/1839 | 24 | 11 | 3 | 06/24/1863 | "50th R. M. V d. Baton Rouge, La" | 50th MV | St. John's | H/6/1 | O'Flynn | |||||||||||||||||||||||||||
| O'Rourke | George O'Rourke | Elizabeth | f/m or w | 1841 | 21 | 11/00/1862 | St. John's | H/6/1 | |||||||||||||||||||||||||||||||||
| O'Rourke | Charles B. O'Rourke | Elizabeth C. | f/m | 04/28/1840 | 21 | 7 | 11/28/1861 | St. John's | H/6/1 | O'Flynn | |||||||||||||||||||||||||||||||
| O'Rourke | nee Tiernan or Tom Kernan wid. of Patrick O'Rourke | Ann | f/w | 1801 | 78 | 07/20/1879 | cancer | Worc. Ward St. #18 | St. John's | H/6/1 O'Flynn MERSJP | City bk. 3 p. 219 # 513 | ||||||||||||||||||||||||||||||
| O'Rourke Rourk | Ann O'Rourke(?MARY Ann ?Tiernan year/age?Pat's stepchild) | Ann | Thomas [H] | m | Ireland | 14 or 16 | 12/11/1842 | Consumtion Dropsy | 1852/1842? | Irish Was Tatnuck now StJ | H/6/1 O'Flynn MERSJP | p. 137 | |||||||||||||||||||||||||||||
| O'Sullivan | Daniel | Hanna | Millbury | James | m/s | Ireland | 1834 | 32 | 10/21/1866 | Accidentally shot | Grocer | Millbury | St. John's | City bk. 2 p. 052 #.573 | |||||||||||||||||||||||||||
| O'Sullivan | John | Hannah | cty | Margret | f | Worc. | 07/31/1846 | ||||||||||||||||||||||||||||||||||
| O'Sullivan | John | or d. in 1852 | Margret | Union St. | John J. | m | Worc. | 04/23/1862 | 8 | 04/31/1862 | Infantile | Worc. Union St. #16 | Tatnuck | City bk. 1 p. 154 # 144 | |||||||||||||||||||||||||||
| O'Sullivan | Thomas | Mary | f | 03/01/1844 | 4 | 03/01/1848 | CY | p. 209 | |||||||||||||||||||||||||||||||||
| O'Tole | Ann | Auburn 1855 | Patrick | m | 04/25/1861 | LF | Auburn | Tatnuck | City bk. 1 p. 187 #.11 |
|
Copyright © 2001-2012 The Irish Ancestral Research Association.
This page maintained by TIARA. |